< Virginia Lou Van Zee Living |
  | ||||||||||||||
  | John Engle Van Zee |   | |||||||||||||
birt: deat: Geneva Hubers marr: birt: deat: |
Source - 'A People With Conviction:', page 628
< Virginia Lou Van Zee Living |
  | ||||||||||||||
  | Geneva Hubers |   | |||||||||||||
birt: deat: John Engle Van Zee marr: birt: deat: |
Source - 'A People With Conviction:', page 628
  | |||||||||||||||
  | Willem Koster |   | |||||||||||||
  | birt: 25 AUG 1756 plac: Hesperinghausen, Waldeck, Hessen,Germany deat: 16 DEC 1832 plac: Rijssen, Overijssel, Netherlands marr: 28 DEC 1795 plac: Deipenveen, Overijssel, Netherlands | ||||||||||||||
  | Gerrit William Koster |   | |||||||||||||
  | birt: 12 APR 1799 plac: Diepenveen, Overijssel, Netherlands deat: 23 AUG 1870 plac: Rijssen, Overijssel, Netherlands marr: 26 NOV 1824 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||
  |   |   | Gerrit De Winter |   | |||||||||||
  |   |   | birt: deat: marr: | ||||||||||||
  |   | Hendrika Jansen De Winter |   | ||||||||||||
  | birt: 8 SEP 1763 plac: Colmschate, Overijssel, Netherlands deat: 31 MAR 1823 plac: Rijssen, Overijssel, Netherlands marr: 28 DEC 1795 plac: Deipenveen, Overijssel, Netherlands |   | |||||||||||||
  |   | Griete Munter |   | ||||||||||||
  | birt: deat: marr: | ||||||||||||||
  | Jan William Koster |   | |||||||||||||
  | birt: 14 MAR 1841 plac: Rijssen, Overijssel, Netherlands deat: marr: 17 JUN 1865 |   | |||||||||||||
  |   |   | Berend Veldhuis |   | |||||||||||
  |   |   | birt: deat: marr: | ||||||||||||
  |   | Leideken Veldhuis |   | ||||||||||||
  | birt: 24 DEC 1799 plac: Overijssel, Netherlands deat: 12 JUN 1862 plac: Rijssen, Overijssel, Netherlands marr: 26 NOV 1824 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||
  |   | Grietje Kremers |   | ||||||||||||
  | birt: deat: marr: | ||||||||||||||
  | Arend Jan Koster |   | |||||||||||||
  | birt: 20 SEP 1868 plac: Rijssen, Overijssel, Netherlands deat: marr: marr: marr: 28 APR 1906 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||
  |   |   | Gerrit Stegeman |   | |||||||||||
  |   |   | birt: deat: marr: | ||||||||||||
  |   | Gerrit Dina Stegeman |   | ||||||||||||
  | birt: 6 FEB 1840 deat: marr: 17 JUN 1865 |   | |||||||||||||
  |   | Hendrina Roelofs |   | ||||||||||||
  | birt: deat: marr: | ||||||||||||||
  | Fredrikus Koster |   | |||||||||||||
birt: 31 DEC 1906 plac: Rijssen, Overijssel, Netherlands deat: 8 JAN 1907 plac: Rijssen, Overijssel, Netherlands |   | ||||||||||||||
  |   | Hendrikus Lubbers |   | ||||||||||||
  |   | birt: deat: | |||||||||||||
  | Johanna Lubbers |   | |||||||||||||
birt: 23 DEC 1878 plac: Wierden, Overijssel, Netherlands deat: marr: 28 APR 1906 plac: Rijssen, Overijssel, Netherlands |   | ||||||||||||||
  | Janna Beunk |   | |||||||||||||
birt: deat: |
Source: #1642
< Johanna Lubbers birt: 23 DEC 1878 plac: Wierden, Overijssel, Netherlands deat: marr: 28 APR 1906 plac: Rijssen, Overijssel, Netherlands |
  | ||||||||||||||
  | Hendrikus Lubbers |   | |||||||||||||
birt: deat: Janna Beunk marr: birt: deat: |
< Johanna Lubbers birt: 23 DEC 1878 plac: Wierden, Overijssel, Netherlands deat: marr: 28 APR 1906 plac: Rijssen, Overijssel, Netherlands |
  | ||||||||||||||
  | Janna Beunk |   | |||||||||||||
birt: deat: Hendrikus Lubbers marr: birt: deat: |
  | |||||||||||||||
  | Willem Koster |   | |||||||||||||
  | birt: 25 AUG 1756 plac: Hesperinghausen, Waldeck, Hessen,Germany deat: 16 DEC 1832 plac: Rijssen, Overijssel, Netherlands marr: 28 DEC 1795 plac: Deipenveen, Overijssel, Netherlands | ||||||||||||||
  | Gerrit William Koster |   | |||||||||||||
  | birt: 12 APR 1799 plac: Diepenveen, Overijssel, Netherlands deat: 23 AUG 1870 plac: Rijssen, Overijssel, Netherlands marr: 26 NOV 1824 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||
  |   |   | Gerrit De Winter |   | |||||||||||
  |   |   | birt: deat: marr: | ||||||||||||
  |   | Hendrika Jansen De Winter |   | ||||||||||||
  | birt: 8 SEP 1763 plac: Colmschate, Overijssel, Netherlands deat: 31 MAR 1823 plac: Rijssen, Overijssel, Netherlands marr: 28 DEC 1795 plac: Deipenveen, Overijssel, Netherlands |   | |||||||||||||
  |   | Griete Munter |   | ||||||||||||
  | birt: deat: marr: | ||||||||||||||
  | Jan William Koster |   | |||||||||||||
  | birt: 14 MAR 1841 plac: Rijssen, Overijssel, Netherlands deat: marr: 17 JUN 1865 |   | |||||||||||||
  |   |   | Berend Veldhuis |   | |||||||||||
  |   |   | birt: deat: marr: | ||||||||||||
  |   | Leideken Veldhuis |   | ||||||||||||
  | birt: 24 DEC 1799 plac: Overijssel, Netherlands deat: 12 JUN 1862 plac: Rijssen, Overijssel, Netherlands marr: 26 NOV 1824 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||
  |   | Grietje Kremers |   | ||||||||||||
  | birt: deat: marr: | ||||||||||||||
  | Arend Jan Koster |   | |||||||||||||
  | birt: 20 SEP 1868 plac: Rijssen, Overijssel, Netherlands deat: marr: marr: marr: 28 APR 1906 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||
  |   |   | Gerrit Stegeman |   | |||||||||||
  |   |   | birt: deat: marr: | ||||||||||||
  |   | Gerrit Dina Stegeman |   | ||||||||||||
  | birt: 6 FEB 1840 deat: marr: 17 JUN 1865 |   | |||||||||||||
  |   | Hendrina Roelofs |   | ||||||||||||
  | birt: deat: marr: | ||||||||||||||
  | Gerritdina Koster |   | |||||||||||||
birt: 18 JUL 1913 plac: Rijssen, Overijssel, Netherlands deat: 9 OCT 1914 plac: Rijssen, Overijssel, Netherlands |   | ||||||||||||||
  |   | Hendrikus Lubbers |   | ||||||||||||
  |   | birt: deat: marr: | |||||||||||||
  | Johanna Lubbers |   | |||||||||||||
birt: 23 DEC 1878 plac: Wierden, Overijssel, Netherlands deat: marr: 28 APR 1906 plac: Rijssen, Overijssel, Netherlands |   | ||||||||||||||
  | Janna Beunk |   | |||||||||||||
birt: deat: marr: |
< Johanna Koster Living < Engbert Jan Koster Living |
  | ||||||||||||||
  | Hermanna Bolink |   | |||||||||||||
birt: 10 DEC 1921 deat: Johannes Koster marr: 9 MAR 1950 plac: Rijssen, Overijssel, Netherlands birt: 26 AUG 1917 plac: Rijssen, Overijssel, Netherlands deat: |
  | |||||||||||||||
  | Willem Koster |   | |||||||||||||
  | birt: 25 AUG 1756 plac: Hesperinghausen, Waldeck, Hessen,Germany deat: 16 DEC 1832 plac: Rijssen, Overijssel, Netherlands marr: 28 DEC 1795 plac: Deipenveen, Overijssel, Netherlands | ||||||||||||||
  | Gerrit William Koster |   | |||||||||||||
  | birt: 12 APR 1799 plac: Diepenveen, Overijssel, Netherlands deat: 23 AUG 1870 plac: Rijssen, Overijssel, Netherlands marr: 26 NOV 1824 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||
  |   |   | Gerrit De Winter |   | |||||||||||
  |   |   | birt: deat: marr: | ||||||||||||
  |   | Hendrika Jansen De Winter |   | ||||||||||||
  | birt: 8 SEP 1763 plac: Colmschate, Overijssel, Netherlands deat: 31 MAR 1823 plac: Rijssen, Overijssel, Netherlands marr: 28 DEC 1795 plac: Deipenveen, Overijssel, Netherlands |   | |||||||||||||
  |   | Griete Munter |   | ||||||||||||
  | birt: deat: marr: | ||||||||||||||
  | Jan William Koster |   | |||||||||||||
  | birt: 14 MAR 1841 plac: Rijssen, Overijssel, Netherlands deat: marr: 17 JUN 1865 |   | |||||||||||||
  |   |   | Berend Veldhuis |   | |||||||||||
  |   |   | birt: deat: marr: | ||||||||||||
  |   | Leideken Veldhuis |   | ||||||||||||
  | birt: 24 DEC 1799 plac: Overijssel, Netherlands deat: 12 JUN 1862 plac: Rijssen, Overijssel, Netherlands marr: 26 NOV 1824 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||
  |   | Grietje Kremers |   | ||||||||||||
  | birt: deat: marr: | ||||||||||||||
  | Arend Jan Koster |   | |||||||||||||
  | birt: 20 SEP 1868 plac: Rijssen, Overijssel, Netherlands deat: marr: marr: marr: 28 APR 1906 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||
  |   |   | Gerrit Stegeman |   | |||||||||||
  |   |   | birt: deat: marr: | ||||||||||||
  |   | Gerrit Dina Stegeman |   | ||||||||||||
  | birt: 6 FEB 1840 deat: marr: 17 JUN 1865 |   | |||||||||||||
  |   | Hendrina Roelofs |   | ||||||||||||
  | birt: deat: marr: | ||||||||||||||
  | Johannes Koster |   | |||||||||||||
  | birt: 26 AUG 1917 plac: Rijssen, Overijssel, Netherlands deat: marr: 9 MAR 1950 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||
  |   |   | Hendrikus Lubbers |   | |||||||||||
  |   |   | birt: deat: marr: | ||||||||||||
  |   | Johanna Lubbers |   | ||||||||||||
  | birt: 23 DEC 1878 plac: Wierden, Overijssel, Netherlands deat: marr: 28 APR 1906 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||
  |   | Janna Beunk |   | ||||||||||||
  | birt: deat: marr: | ||||||||||||||
  | Johanna Koster |   | |||||||||||||
Living
Gerrit Jan Steunenberg marr: 4 JUL 1975 plac: Rijssen, Overijssel, Netherlands Living |   | ||||||||||||||
  | Hermanna Bolink |   | |||||||||||||
birt: 10 DEC 1921 deat: marr: 9 MAR 1950 plac: Rijssen, Overijssel, Netherlands |
Johannes Hermannes Koster Living Fredrik Hendrik MarkKoster Living |
  | ||||||||||||||
  | Willem Koster |   | |||||||||||||
  | birt: 25 AUG 1756 plac: Hesperinghausen, Waldeck, Hessen,Germany deat: 16 DEC 1832 plac: Rijssen, Overijssel, Netherlands marr: 28 DEC 1795 plac: Deipenveen, Overijssel, Netherlands | ||||||||||||||
  | Gerrit William Koster |   | |||||||||||||
  | birt: 12 APR 1799 plac: Diepenveen, Overijssel, Netherlands deat: 23 AUG 1870 plac: Rijssen, Overijssel, Netherlands marr: 26 NOV 1824 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||
  |   |   | Gerrit De Winter |   | |||||||||||
  |   |   | birt: deat: marr: | ||||||||||||
  |   | Hendrika Jansen De Winter |   | ||||||||||||
  | birt: 8 SEP 1763 plac: Colmschate, Overijssel, Netherlands deat: 31 MAR 1823 plac: Rijssen, Overijssel, Netherlands marr: 28 DEC 1795 plac: Deipenveen, Overijssel, Netherlands |   | |||||||||||||
  |   | Griete Munter |   | ||||||||||||
  | birt: deat: marr: | ||||||||||||||
  | Jan William Koster |   | |||||||||||||
  | birt: 14 MAR 1841 plac: Rijssen, Overijssel, Netherlands deat: marr: 17 JUN 1865 |   | |||||||||||||
  |   |   | Berend Veldhuis |   | |||||||||||
  |   |   | birt: deat: marr: | ||||||||||||
  |   | Leideken Veldhuis |   | ||||||||||||
  | birt: 24 DEC 1799 plac: Overijssel, Netherlands deat: 12 JUN 1862 plac: Rijssen, Overijssel, Netherlands marr: 26 NOV 1824 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||
  |   | Grietje Kremers |   | ||||||||||||
  | birt: deat: marr: | ||||||||||||||
  | Arend Jan Koster |   | |||||||||||||
  | birt: 20 SEP 1868 plac: Rijssen, Overijssel, Netherlands deat: marr: marr: marr: 28 APR 1906 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||
  |   |   | Gerrit Stegeman |   | |||||||||||
  |   |   | birt: deat: marr: | ||||||||||||
  |   | Gerrit Dina Stegeman |   | ||||||||||||
  | birt: 6 FEB 1840 deat: marr: 17 JUN 1865 |   | |||||||||||||
  |   | Hendrina Roelofs |   | ||||||||||||
  | birt: deat: marr: | ||||||||||||||
  | Johannes Koster |   | |||||||||||||
  | birt: 26 AUG 1917 plac: Rijssen, Overijssel, Netherlands deat: marr: 9 MAR 1950 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||
  |   |   | Hendrikus Lubbers |   | |||||||||||
  |   |   | birt: deat: marr: | ||||||||||||
  |   | Johanna Lubbers |   | ||||||||||||
  | birt: 23 DEC 1878 plac: Wierden, Overijssel, Netherlands deat: marr: 28 APR 1906 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||
  |   | Janna Beunk |   | ||||||||||||
  | birt: deat: marr: | ||||||||||||||
  | Engbert Jan Koster |   | |||||||||||||
Living
Margje Beldman marr: 30 JAN 1976 Living |   | ||||||||||||||
  | Hermanna Bolink |   | |||||||||||||
birt: 10 DEC 1921 deat: marr: 9 MAR 1950 plac: Rijssen, Overijssel, Netherlands |
Address: Jacob Reaviusstraat 48
7461 ZP Rijssen (OV)
Holland
Phone: 011-31-5480-16819 from the US
  | |||||||||||||||
  | Hendrik Arend JanSteunenberg |   | |||||||||||||
  | birt: deat: | ||||||||||||||
  | Gerrit Jan Steunenberg |   | |||||||||||||
Living
Johanna Koster marr: 4 JUL 1975 plac: Rijssen, Overijssel, Netherlands Living |   | ||||||||||||||
  | Geertjen ten Bolscher |   | |||||||||||||
birt: deat: |