Arendt Koster birt: deat: William Koster birt: deat: Jo Koster birt: deat: Gerrit Koster birt: deat: |
  | ||||||||||||||
  | Willem Koster |   | |||||||||||||
  | birt: 25 AUG 1756 plac: Hesperinghausen, Waldeck, Hessen,Germany deat: 16 DEC 1832 plac: Rijssen, Overijssel, Netherlands marr: 28 DEC 1795 plac: Deipenveen, Overijssel, Netherlands | ||||||||||||||
  | Gerrit William Koster |   | |||||||||||||
  | birt: 12 APR 1799 plac: Diepenveen, Overijssel, Netherlands deat: 23 AUG 1870 plac: Rijssen, Overijssel, Netherlands marr: 26 NOV 1824 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||
  |   |   | Gerrit De Winter |   | |||||||||||
  |   |   | birt: deat: | ||||||||||||
  |   | Hendrika Jansen De Winter |   | ||||||||||||
  | birt: 8 SEP 1763 plac: Colmschate, Overijssel, Netherlands deat: 31 MAR 1823 plac: Rijssen, Overijssel, Netherlands marr: 28 DEC 1795 plac: Deipenveen, Overijssel, Netherlands |   | |||||||||||||
  |   | Griete Munter |   | ||||||||||||
  | birt: deat: | ||||||||||||||
  | Jan William Koster |   | |||||||||||||
  | birt: 14 MAR 1841 plac: Rijssen, Overijssel, Netherlands deat: marr: 17 JUN 1865 |   | |||||||||||||
  |   |   | Berend Veldhuis |   | |||||||||||
  |   |   | birt: deat: marr: | ||||||||||||
  |   | Leideken Veldhuis |   | ||||||||||||
  | birt: 24 DEC 1799 plac: Overijssel, Netherlands deat: 12 JUN 1862 plac: Rijssen, Overijssel, Netherlands marr: 26 NOV 1824 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||
  |   | Grietje Kremers |   | ||||||||||||
  | birt: deat: marr: | ||||||||||||||
  | Arend Jan Koster |   | |||||||||||||
  | birt: 20 SEP 1868 plac: Rijssen, Overijssel, Netherlands deat: marr: marr: marr: 28 APR 1906 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||
  |   |   | Gerrit Stegeman |   | |||||||||||
  |   |   | birt: deat: | ||||||||||||
  |   | Gerrit Dina Stegeman |   | ||||||||||||
  | birt: 6 FEB 1840 deat: marr: 17 JUN 1865 |   | |||||||||||||
  |   | Hendrina Roelofs |   | ||||||||||||
  | birt: deat: | ||||||||||||||
  | Jan Koster |   | |||||||||||||
birt: 20 NOV 1910 plac: Rijssen, Overijssel, Netherlands deat: Hendrina Poortman marr: 26 AUG 1939 birt: 8 SEP 1913 deat: |   | ||||||||||||||
  |   | Hendrikus Lubbers |   | ||||||||||||
  |   | birt: deat: | |||||||||||||
  | Johanna Lubbers |   | |||||||||||||
birt: 23 DEC 1878 plac: Wierden, Overijssel, Netherlands deat: marr: 28 APR 1906 plac: Rijssen, Overijssel, Netherlands |   | ||||||||||||||
  | Janna Beunk |   | |||||||||||||
birt: deat: |
Source: #1642
  | |||||||||||||||
  | Willem Koster |   | |||||||||||||
  | birt: 25 AUG 1756 plac: Hesperinghausen, Waldeck, Hessen,Germany deat: 16 DEC 1832 plac: Rijssen, Overijssel, Netherlands marr: 28 DEC 1795 plac: Deipenveen, Overijssel, Netherlands | ||||||||||||||
  | Gerrit William Koster |   | |||||||||||||
  | birt: 12 APR 1799 plac: Diepenveen, Overijssel, Netherlands deat: 23 AUG 1870 plac: Rijssen, Overijssel, Netherlands marr: 26 NOV 1824 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||
  |   |   | Gerrit De Winter |   | |||||||||||
  |   |   | birt: deat: | ||||||||||||
  |   | Hendrika Jansen De Winter |   | ||||||||||||
  | birt: 8 SEP 1763 plac: Colmschate, Overijssel, Netherlands deat: 31 MAR 1823 plac: Rijssen, Overijssel, Netherlands marr: 28 DEC 1795 plac: Deipenveen, Overijssel, Netherlands |   | |||||||||||||
  |   | Griete Munter |   | ||||||||||||
  | birt: deat: | ||||||||||||||
  | Jan William Koster |   | |||||||||||||
  | birt: 14 MAR 1841 plac: Rijssen, Overijssel, Netherlands deat: marr: 17 JUN 1865 |   | |||||||||||||
  |   |   | Berend Veldhuis |   | |||||||||||
  |   |   | birt: deat: marr: | ||||||||||||
  |   | Leideken Veldhuis |   | ||||||||||||
  | birt: 24 DEC 1799 plac: Overijssel, Netherlands deat: 12 JUN 1862 plac: Rijssen, Overijssel, Netherlands marr: 26 NOV 1824 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||
  |   | Grietje Kremers |   | ||||||||||||
  | birt: deat: marr: | ||||||||||||||
  | Arend Jan Koster |   | |||||||||||||
  | birt: 20 SEP 1868 plac: Rijssen, Overijssel, Netherlands deat: marr: marr: marr: 28 APR 1906 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||
  |   |   | Gerrit Stegeman |   | |||||||||||
  |   |   | birt: deat: | ||||||||||||
  |   | Gerrit Dina Stegeman |   | ||||||||||||
  | birt: 6 FEB 1840 deat: marr: 17 JUN 1865 |   | |||||||||||||
  |   | Hendrina Roelofs |   | ||||||||||||
  | birt: deat: | ||||||||||||||
  | Gerritdina Koster |   | |||||||||||||
birt: 31 MAY 1915 plac: Rijssen, Overijssel, Netherlands deat: Derk Jansen Eupe marr: birt: 4 JAN 1913 deat: |   | ||||||||||||||
  |   | Hendrikus Lubbers |   | ||||||||||||
  |   | birt: deat: | |||||||||||||
  | Johanna Lubbers |   | |||||||||||||
birt: 23 DEC 1878 plac: Wierden, Overijssel, Netherlands deat: marr: 28 APR 1906 plac: Rijssen, Overijssel, Netherlands |   | ||||||||||||||
  | Janna Beunk |   | |||||||||||||
birt: deat: |
Source: Birth & Death dates from notes by 1624.
< Johanna Koster Living < Engbert Jan Koster Living |
  | ||||||||||||||
  | Willem Koster |   | |||||||||||||
  | birt: 25 AUG 1756 plac: Hesperinghausen, Waldeck, Hessen,Germany deat: 16 DEC 1832 plac: Rijssen, Overijssel, Netherlands marr: 28 DEC 1795 plac: Deipenveen, Overijssel, Netherlands | ||||||||||||||
  | Gerrit William Koster |   | |||||||||||||
  | birt: 12 APR 1799 plac: Diepenveen, Overijssel, Netherlands deat: 23 AUG 1870 plac: Rijssen, Overijssel, Netherlands marr: 26 NOV 1824 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||
  |   |   | Gerrit De Winter |   | |||||||||||
  |   |   | birt: deat: | ||||||||||||
  |   | Hendrika Jansen De Winter |   | ||||||||||||
  | birt: 8 SEP 1763 plac: Colmschate, Overijssel, Netherlands deat: 31 MAR 1823 plac: Rijssen, Overijssel, Netherlands marr: 28 DEC 1795 plac: Deipenveen, Overijssel, Netherlands |   | |||||||||||||
  |   | Griete Munter |   | ||||||||||||
  | birt: deat: | ||||||||||||||
  | Jan William Koster |   | |||||||||||||
  | birt: 14 MAR 1841 plac: Rijssen, Overijssel, Netherlands deat: marr: 17 JUN 1865 |   | |||||||||||||
  |   |   | Berend Veldhuis |   | |||||||||||
  |   |   | birt: deat: marr: | ||||||||||||
  |   | Leideken Veldhuis |   | ||||||||||||
  | birt: 24 DEC 1799 plac: Overijssel, Netherlands deat: 12 JUN 1862 plac: Rijssen, Overijssel, Netherlands marr: 26 NOV 1824 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||
  |   | Grietje Kremers |   | ||||||||||||
  | birt: deat: marr: | ||||||||||||||
  | Arend Jan Koster |   | |||||||||||||
  | birt: 20 SEP 1868 plac: Rijssen, Overijssel, Netherlands deat: marr: marr: marr: 28 APR 1906 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||
  |   |   | Gerrit Stegeman |   | |||||||||||
  |   |   | birt: deat: | ||||||||||||
  |   | Gerrit Dina Stegeman |   | ||||||||||||
  | birt: 6 FEB 1840 deat: marr: 17 JUN 1865 |   | |||||||||||||
  |   | Hendrina Roelofs |   | ||||||||||||
  | birt: deat: | ||||||||||||||
  | Johannes Koster |   | |||||||||||||
birt: 26 AUG 1917 plac: Rijssen, Overijssel, Netherlands deat: Hermanna Bolink marr: 9 MAR 1950 plac: Rijssen, Overijssel, Netherlands birt: 10 DEC 1921 deat: |   | ||||||||||||||
  |   | Hendrikus Lubbers |   | ||||||||||||
  |   | birt: deat: | |||||||||||||
  | Johanna Lubbers |   | |||||||||||||
birt: 23 DEC 1878 plac: Wierden, Overijssel, Netherlands deat: marr: 28 APR 1906 plac: Rijssen, Overijssel, Netherlands |   | ||||||||||||||
  | Janna Beunk |   | |||||||||||||
birt: deat: |
his home is at Koningenweg 48, Rijssen.
  | |||||||||||||||
  | Willem Koster |   | |||||||||||||
  | birt: 25 AUG 1756 plac: Hesperinghausen, Waldeck, Hessen,Germany deat: 16 DEC 1832 plac: Rijssen, Overijssel, Netherlands marr: 28 DEC 1795 plac: Deipenveen, Overijssel, Netherlands | ||||||||||||||
  | Gerrit William Koster |   | |||||||||||||
  | birt: 12 APR 1799 plac: Diepenveen, Overijssel, Netherlands deat: 23 AUG 1870 plac: Rijssen, Overijssel, Netherlands marr: 26 NOV 1824 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||
  |   |   | Gerrit De Winter |   | |||||||||||
  |   |   | birt: deat: | ||||||||||||
  |   | Hendrika Jansen De Winter |   | ||||||||||||
  | birt: 8 SEP 1763 plac: Colmschate, Overijssel, Netherlands deat: 31 MAR 1823 plac: Rijssen, Overijssel, Netherlands marr: 28 DEC 1795 plac: Deipenveen, Overijssel, Netherlands |   | |||||||||||||
  |   | Griete Munter |   | ||||||||||||
  | birt: deat: | ||||||||||||||
  | Jan William Koster |   | |||||||||||||
  | birt: 14 MAR 1841 plac: Rijssen, Overijssel, Netherlands deat: marr: 17 JUN 1865 |   | |||||||||||||
  |   |   | Berend Veldhuis |   | |||||||||||
  |   |   | birt: deat: marr: | ||||||||||||
  |   | Leideken Veldhuis |   | ||||||||||||
  | birt: 24 DEC 1799 plac: Overijssel, Netherlands deat: 12 JUN 1862 plac: Rijssen, Overijssel, Netherlands marr: 26 NOV 1824 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||
  |   | Grietje Kremers |   | ||||||||||||
  | birt: deat: marr: | ||||||||||||||
  | Arend Jan Koster |   | |||||||||||||
  | birt: 20 SEP 1868 plac: Rijssen, Overijssel, Netherlands deat: marr: marr: marr: 28 APR 1906 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||
  |   |   | Gerrit Stegeman |   | |||||||||||
  |   |   | birt: deat: | ||||||||||||
  |   | Gerrit Dina Stegeman |   | ||||||||||||
  | birt: 6 FEB 1840 deat: marr: 17 JUN 1865 |   | |||||||||||||
  |   | Hendrina Roelofs |   | ||||||||||||
  | birt: deat: | ||||||||||||||
  | Arend Jan Koster |   | |||||||||||||
birt: 7 AUG 1921 plac: Rijssen, Overijssel, Netherlands deat: 11 NOV 1987 Hendrika Borghuis marr: 27 NOV 1947 birt: 6 APR 1922 deat: |   | ||||||||||||||
  |   | Hendrikus Lubbers |   | ||||||||||||
  |   | birt: deat: | |||||||||||||
  | Johanna Lubbers |   | |||||||||||||
birt: 23 DEC 1878 plac: Wierden, Overijssel, Netherlands deat: marr: 28 APR 1906 plac: Rijssen, Overijssel, Netherlands |   | ||||||||||||||
  | Janna Beunk |   | |||||||||||||
birt: deat: |
home was Zuide Kerk, Rijssen.
John William Koster birt: deat: Janna Koster birt: deat: Geradina Koster birt: deat: Hanna Koster birt: deat: Gerrit Koster birt: 1904 deat: < Johan Koster birt: 1907 deat: |
  | ||||||||||||||
  | Aaltje Egbert |   | |||||||||||||
birt: 4 JUL 1878 deat: Gerrit Jan Koster marr: 5 NOV 1900 birt: 8 AUG 1875 deat: |
Source: Birth date from notes by 1624. 6 children born.
  | |||||||||||||||
  | Willem Koster |   | |||||||||||||
  | birt: 25 AUG 1756 plac: Hesperinghausen, Waldeck, Hessen,Germany deat: 16 DEC 1832 plac: Rijssen, Overijssel, Netherlands marr: 28 DEC 1795 plac: Deipenveen, Overijssel, Netherlands | ||||||||||||||
  | Gerrit William Koster |   | |||||||||||||
  | birt: 12 APR 1799 plac: Diepenveen, Overijssel, Netherlands deat: 23 AUG 1870 plac: Rijssen, Overijssel, Netherlands marr: 26 NOV 1824 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||
  |   |   | Gerrit De Winter |   | |||||||||||
  |   |   | birt: deat: | ||||||||||||
  |   | Hendrika Jansen De Winter |   | ||||||||||||
  | birt: 8 SEP 1763 plac: Colmschate, Overijssel, Netherlands deat: 31 MAR 1823 plac: Rijssen, Overijssel, Netherlands marr: 28 DEC 1795 plac: Deipenveen, Overijssel, Netherlands |   | |||||||||||||
  |   | Griete Munter |   | ||||||||||||
  | birt: deat: | ||||||||||||||
  | Jan William Koster |   | |||||||||||||
  | birt: 14 MAR 1841 plac: Rijssen, Overijssel, Netherlands deat: marr: 17 JUN 1865 |   | |||||||||||||
  |   |   | Berend Veldhuis |   | |||||||||||
  |   |   | birt: deat: marr: | ||||||||||||
  |   | Leideken Veldhuis |   | ||||||||||||
  | birt: 24 DEC 1799 plac: Overijssel, Netherlands deat: 12 JUN 1862 plac: Rijssen, Overijssel, Netherlands marr: 26 NOV 1824 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||
  |   | Grietje Kremers |   | ||||||||||||
  | birt: deat: marr: | ||||||||||||||
  | Gerrit Jan Koster |   | |||||||||||||
  | birt: 8 AUG 1875 deat: marr: 5 NOV 1900 |   | |||||||||||||
  |   |   | Gerrit Stegeman |   | |||||||||||
  |   |   | birt: deat: | ||||||||||||
  |   | Gerrit Dina Stegeman |   | ||||||||||||
  | birt: 6 FEB 1840 deat: marr: 17 JUN 1865 |   | |||||||||||||
  |   | Hendrina Roelofs |   | ||||||||||||
  | birt: deat: | ||||||||||||||
  | John William Koster |   | |||||||||||||
birt: deat: |   | ||||||||||||||
  | Aaltje Egbert |   | |||||||||||||
birt: 4 JUL 1878 deat: marr: 5 NOV 1900 |
  | |||||||||||||||
  | Gerrit Koster |   | |||||||||||||
birt: 1904 deat: |
  | |||||||||||||||
  | Willem Koster |   | |||||||||||||
  | birt: 25 AUG 1756 plac: Hesperinghausen, Waldeck, Hessen,Germany deat: 16 DEC 1832 plac: Rijssen, Overijssel, Netherlands marr: 28 DEC 1795 plac: Deipenveen, Overijssel, Netherlands | ||||||||||||||
  | Gerrit William Koster |   | |||||||||||||
  | birt: 12 APR 1799 plac: Diepenveen, Overijssel, Netherlands deat: 23 AUG 1870 plac: Rijssen, Overijssel, Netherlands marr: 26 NOV 1824 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||
  |   |   | Gerrit De Winter |   | |||||||||||
  |   |   | birt: deat: | ||||||||||||
  |   | Hendrika Jansen De Winter |   | ||||||||||||
  | birt: 8 SEP 1763 plac: Colmschate, Overijssel, Netherlands deat: 31 MAR 1823 plac: Rijssen, Overijssel, Netherlands marr: 28 DEC 1795 plac: Deipenveen, Overijssel, Netherlands |   | |||||||||||||
  |   | Griete Munter |   | ||||||||||||
  | birt: deat: | ||||||||||||||
  | Jan William Koster |   | |||||||||||||
  | birt: 14 MAR 1841 plac: Rijssen, Overijssel, Netherlands deat: marr: 17 JUN 1865 |   | |||||||||||||
  |   |   | Berend Veldhuis |   | |||||||||||
  |   |   | birt: deat: marr: | ||||||||||||
  |   | Leideken Veldhuis |   | ||||||||||||
  | birt: 24 DEC 1799 plac: Overijssel, Netherlands deat: 12 JUN 1862 plac: Rijssen, Overijssel, Netherlands marr: 26 NOV 1824 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||
  |   | Grietje Kremers |   | ||||||||||||
  | birt: deat: marr: | ||||||||||||||
  | Gerrit Jan Koster |   | |||||||||||||
  | birt: 8 AUG 1875 deat: marr: 5 NOV 1900 |   | |||||||||||||
  |   |   | Gerrit Stegeman |   | |||||||||||
  |   |   | birt: deat: | ||||||||||||
  |   | Gerrit Dina Stegeman |   | ||||||||||||
  | birt: 6 FEB 1840 deat: marr: 17 JUN 1865 |   | |||||||||||||
  |   | Hendrina Roelofs |   | ||||||||||||
  | birt: deat: | ||||||||||||||
  | Janna Koster |   | |||||||||||||
birt: deat: |   | ||||||||||||||
  | Aaltje Egbert |   | |||||||||||||
birt: 4 JUL 1878 deat: marr: 5 NOV 1900 |
  | |||||||||||||||
  | Willem Koster |   | |||||||||||||
  | birt: 25 AUG 1756 plac: Hesperinghausen, Waldeck, Hessen,Germany deat: 16 DEC 1832 plac: Rijssen, Overijssel, Netherlands marr: 28 DEC 1795 plac: Deipenveen, Overijssel, Netherlands | ||||||||||||||
  | Gerrit William Koster |   | |||||||||||||
  | birt: 12 APR 1799 plac: Diepenveen, Overijssel, Netherlands deat: 23 AUG 1870 plac: Rijssen, Overijssel, Netherlands marr: 26 NOV 1824 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||
  |   |   | Gerrit De Winter |   | |||||||||||
  |   |   | birt: deat: | ||||||||||||
  |   | Hendrika Jansen De Winter |   | ||||||||||||
  | birt: 8 SEP 1763 plac: Colmschate, Overijssel, Netherlands deat: 31 MAR 1823 plac: Rijssen, Overijssel, Netherlands marr: 28 DEC 1795 plac: Deipenveen, Overijssel, Netherlands |   | |||||||||||||
  |   | Griete Munter |   | ||||||||||||
  | birt: deat: | ||||||||||||||
  | Jan William Koster |   | |||||||||||||
  | birt: 14 MAR 1841 plac: Rijssen, Overijssel, Netherlands deat: marr: 17 JUN 1865 |   | |||||||||||||
  |   |   | Berend Veldhuis |   | |||||||||||
  |   |   | birt: deat: marr: | ||||||||||||
  |   | Leideken Veldhuis |   | ||||||||||||
  | birt: 24 DEC 1799 plac: Overijssel, Netherlands deat: 12 JUN 1862 plac: Rijssen, Overijssel, Netherlands marr: 26 NOV 1824 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||
  |   | Grietje Kremers |   | ||||||||||||
  | birt: deat: marr: | ||||||||||||||
  | Gerrit Jan Koster |   | |||||||||||||
  | birt: 8 AUG 1875 deat: marr: 5 NOV 1900 |   | |||||||||||||
  |   |   | Gerrit Stegeman |   | |||||||||||
  |   |   | birt: deat: | ||||||||||||
  |   | Gerrit Dina Stegeman |   | ||||||||||||
  | birt: 6 FEB 1840 deat: marr: 17 JUN 1865 |   | |||||||||||||
  |   | Hendrina Roelofs |   | ||||||||||||
  | birt: deat: | ||||||||||||||
  | Gerrit Koster |   | |||||||||||||
birt: 1904 deat: |   | ||||||||||||||
  | Aaltje Egbert |   | |||||||||||||
birt: 4 JUL 1878 deat: marr: 5 NOV 1900 |
< Gerrit Jan Koster birt: deat: |
  | ||||||||||||||
  | Willem Koster |   | |||||||||||||
  | birt: 25 AUG 1756 plac: Hesperinghausen, Waldeck, Hessen,Germany deat: 16 DEC 1832 plac: Rijssen, Overijssel, Netherlands marr: 28 DEC 1795 plac: Deipenveen, Overijssel, Netherlands | ||||||||||||||
  | Gerrit William Koster |   | |||||||||||||
  | birt: 12 APR 1799 plac: Diepenveen, Overijssel, Netherlands deat: 23 AUG 1870 plac: Rijssen, Overijssel, Netherlands marr: 26 NOV 1824 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||
  |   |   | Gerrit De Winter |   | |||||||||||
  |   |   | birt: deat: | ||||||||||||
  |   | Hendrika Jansen De Winter |   | ||||||||||||
  | birt: 8 SEP 1763 plac: Colmschate, Overijssel, Netherlands deat: 31 MAR 1823 plac: Rijssen, Overijssel, Netherlands marr: 28 DEC 1795 plac: Deipenveen, Overijssel, Netherlands |   | |||||||||||||
  |   | Griete Munter |   | ||||||||||||
  | birt: deat: | ||||||||||||||
  | Jan William Koster |   | |||||||||||||
  | birt: 14 MAR 1841 plac: Rijssen, Overijssel, Netherlands deat: marr: 17 JUN 1865 |   | |||||||||||||
  |   |   | Berend Veldhuis |   | |||||||||||
  |   |   | birt: deat: marr: | ||||||||||||
  |   | Leideken Veldhuis |   | ||||||||||||
  | birt: 24 DEC 1799 plac: Overijssel, Netherlands deat: 12 JUN 1862 plac: Rijssen, Overijssel, Netherlands marr: 26 NOV 1824 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||
  |   | Grietje Kremers |   | ||||||||||||
  | birt: deat: marr: | ||||||||||||||
  | Gerrit Jan Koster |   | |||||||||||||
  | birt: 8 AUG 1875 deat: marr: 5 NOV 1900 |   | |||||||||||||
  |   |   | Gerrit Stegeman |   | |||||||||||
  |   |   | birt: deat: | ||||||||||||
  |   | Gerrit Dina Stegeman |   | ||||||||||||
  | birt: 6 FEB 1840 deat: marr: 17 JUN 1865 |   | |||||||||||||
  |   | Hendrina Roelofs |   | ||||||||||||
  | birt: deat: | ||||||||||||||
  | Johan Koster |   | |||||||||||||
birt: 1907 deat: _____ WIFE marr: birt: deat: |   | ||||||||||||||
  | Aaltje Egbert |   | |||||||||||||
birt: 4 JUL 1878 deat: marr: 5 NOV 1900 |
visited Turkey