| |||||||||||||||
  | Elda De Kam |   | |||||||||||||
Living
Delbert Vander Schaaf marr: Living |
Source - 'A People With Conviction:', page 620
  | |||||||||||||||
  | Harlan Dale Rozeboom |   | |||||||||||||
  | Living | ||||||||||||||
  | Paige Renae Rozeboom |   | |||||||||||||
birt: 16 MAR 1993 plac: Sioux Center, Sioux, Iowa deat: 16 MAR 1993 plac: Sioux Center, Sioux, Iowa |   | ||||||||||||||
  |   | Melvin Schuiteman |   | ||||||||||||
  |   | birt: 5 MAY 1925 plac: Sioux Center, Sioux, Iowa deat: marr: 16 DEC 1949 plac: Hull, Sioux, Iowa | |||||||||||||
  | Carol Lynn Schuiteman |   | |||||||||||||
Living |   | ||||||||||||||
  |   | Johannes P. Kroese |   | ||||||||||||
  |   | birt: 1835 deat: 1916 marr: | |||||||||||||
  |   | Charles Kroese |   | ||||||||||||
  |   | birt: 2 AUG 1874 plac: Oostenburam, Friesland, Netherlands deat: marr: 2 SEP 1896 plac: Orange City, Sioux, Iowa |   | ||||||||||||
  |   |   | Jessie Kempema |   | |||||||||||
  |   | birt: 1840 deat: 1923 marr: | |||||||||||||
  |   | John Kroese |   | ||||||||||||
  |   | birt: 3 JUN 1898 plac: Orange City, Sioux, Iowa deat: marr: 14 FEB 1924 plac: Boyden, Sioux, Iowa |   | ||||||||||||
  |   |   |   | John Brouwer |   | ||||||||||
  |   |   |   | birt: deat: marr: | |||||||||||
  |   |   | Hilda Brouwer |   | |||||||||||
  |   | birt: 19 JUN 1879 plac: North Holland, Netherlands deat: marr: 2 SEP 1896 plac: Orange City, Sioux, Iowa |   | ||||||||||||
  |   |   | Gertie Kooiman |   | |||||||||||
  |   | birt: deat: marr: | |||||||||||||
  | Wilmina Kroese |   | |||||||||||||
birt: 6 OCT 1930 plac: Hull, Sioux, Iowa deat: marr: 16 DEC 1949 plac: Hull, Sioux, Iowa |   | ||||||||||||||
  | Helen Kooiker |   | |||||||||||||
birt: 12 APR 1898 plac: Boyden, Sioux, Iowa deat: marr: 14 FEB 1924 plac: Boyden, Sioux, Iowa |
Stillborn
Heath Daniel Van Roekel Living Nickolas Lloyd Van Roekel Living |
  | ||||||||||||||||
  | Albert Van Roekel |   | |||||||||||||||
  | birt: 1895 deat: 1948 | ||||||||||||||||
  | Lloyd Van Roekel |   | |||||||||||||||
  | birt: 16 MAY 1929 plac: Sioux Center, Sioux, Iowa deat: marr: 28 JUN 1951 plac: Sioux Center, Sioux, Iowa |   | |||||||||||||||
  |   | Cena Doornwaard |   | ||||||||||||||
  | birt: 1895 deat: 1975 | ||||||||||||||||
  | Paul Van Roekel |   | |||||||||||||||
Living
Linda Holwerda marr: 25 NOV 1988 birt: deat: |   | ||||||||||||||||
  |   | John King VandeBerg |   | ||||||||||||||
  |   | birt: deat: marr: | |||||||||||||||
  |   | Ralph Vande Berg |   | ||||||||||||||
  |   | birt: 12 MAR 1878 plac: Newkirk, Sioux, Iowa deat: 8 MAR 1955 plac: Sioux Center, Sioux, Iowa marr: 13 FEB 1898 |   | ||||||||||||||
  |   |   | Wilhelmina Kastein |   | |||||||||||||
  |   | birt: deat: marr: | |||||||||||||||
  |   | Henry R. VandeBerg |   | ||||||||||||||
  |   | birt: 26 SEP 1907 plac: Sioux Center, Sioux, Iowa deat: 22 JUN 1970 plac: Sioux Center, Sioux, Iowa marr: 24 JAN 1931 plac: Sioux Center, Sioux, Iowa |   | ||||||||||||||
  |   |   |   | Willem Koster |   | ||||||||||||
  |   |   |   | birt: 25 AUG 1756 plac: Hesperinghausen, Waldeck, Hessen,Germany deat: 16 DEC 1832 plac: Rijssen, Overijssel, Netherlands marr: 28 DEC 1795 plac: Deipenveen, Overijssel, Netherlands | |||||||||||||
  |   |   |   | Gerrit William Koster |   | ||||||||||||
  |   |   |   | birt: 12 APR 1799 plac: Diepenveen, Overijssel, Netherlands deat: 23 AUG 1870 plac: Rijssen, Overijssel, Netherlands marr: 26 NOV 1824 plac: Rijssen, Overijssel, Netherlands |   | ||||||||||||
  |   |   |   |   |   | Gerrit De Winter | |||||||||||
  |   |   |   |   |   | birt: deat: marr: | |||||||||||
  |   |   |   |   | Hendrika Jansen De Winter |   | |||||||||||
  |   |   |   | birt: 8 SEP 1763 plac: Colmschate, Overijssel, Netherlands deat: 31 MAR 1823 plac: Rijssen, Overijssel, Netherlands marr: 28 DEC 1795 plac: Deipenveen, Overijssel, Netherlands |   | ||||||||||||
  |   |   |   |   | Griete Munter | ||||||||||||
  |   |   |   | birt: deat: marr: | |||||||||||||
  |   |   |   | Hendrikus D. Koster |   | ||||||||||||
  |   |   |   | birt: 25 NOV 1830 plac: Rijssen, Overijssel, Netherlands deat: 2 OCT 1909 plac: Sioux Center, Sioux, Iowa marr: 29 NOV 1852 plac: Netherlands marr: 1880 |   | ||||||||||||
  |   |   |   |   |   | Berend Veldhuis |   | ||||||||||
  |   |   |   |   |   | birt: deat: marr: | |||||||||||
  |   |   |   |   | Leideken Veldhuis |   | |||||||||||
  |   |   |   | birt: 24 DEC 1799 plac: Overijssel, Netherlands deat: 12 JUN 1862 plac: Rijssen, Overijssel, Netherlands marr: 26 NOV 1824 plac: Rijssen, Overijssel, Netherlands |   | ||||||||||||
  |   |   |   |   | Grietje Kremers |   | |||||||||||
  |   |   |   | birt: deat: marr: | |||||||||||||
  |   |   |   | Hendrik Jan Kosters |   | ||||||||||||
  |   |   |   | birt: 7 JAN 1853 plac: Rijssen, Overijssel, Netherlands deat: 13 MAR 1914 plac: Sioux Center, Sioux, Iowa marr: |   | ||||||||||||
  |   |   |   |   |   | Reint Bonninghorst |   | ||||||||||
  |   |   |   |   |   | birt: deat: marr: | |||||||||||
  |   |   |   |   | Aaltjen Bonninghorst |   | |||||||||||
  |   |   |   | birt: 1834 deat: 1877 plac: Sioux Center, Sioux, Iowa marr: 29 NOV 1852 plac: Netherlands |   | ||||||||||||
  |   |   |   |   | Anna Nieuwenhuis |   | |||||||||||
  |   |   |   | birt: deat: marr: | |||||||||||||
  |   |   | Aaltje Kosters |   | |||||||||||||
  |   | birt: 15 DEC 1880 plac: Sioux Center, Sioux, Iowa deat: 10 DEC 1966 plac: Sioux Center, Sioux, Iowa marr: 13 FEB 1898 |   | ||||||||||||||
  |   |   |   | Willem Koster |   | ||||||||||||
  |   |   |   | birt: 25 AUG 1756 plac: Hesperinghausen, Waldeck, Hessen,Germany deat: 16 DEC 1832 plac: Rijssen, Overijssel, Netherlands marr: 28 DEC 1795 plac: Deipenveen, Overijssel, Netherlands | |||||||||||||
  |   |   |   | Gerrit William Koster |   | ||||||||||||
  |   |   |   | birt: 12 APR 1799 plac: Diepenveen, Overijssel, Netherlands deat: 23 AUG 1870 plac: Rijssen, Overijssel, Netherlands marr: 26 NOV 1824 plac: Rijssen, Overijssel, Netherlands |   | ||||||||||||
  |   |   |   |   |   | Gerrit De Winter | |||||||||||
  |   |   |   |   |   | birt: deat: marr: | |||||||||||
  |   |   |   |   | Hendrika Jansen De Winter |   | |||||||||||
  |   |   |   | birt: 8 SEP 1763 plac: Colmschate, Overijssel, Netherlands deat: 31 MAR 1823 plac: Rijssen, Overijssel, Netherlands marr: 28 DEC 1795 plac: Deipenveen, Overijssel, Netherlands |   | ||||||||||||
  |   |   |   |   | Griete Munter | ||||||||||||
  |   |   |   | birt: deat: marr: | |||||||||||||
  |   |   |   | Willem Koster |   | ||||||||||||
  |   |   |   | birt: 18 APR 1827 plac: Rijssen, Overijssel, Netherlands deat: Sioux Center, Sioux, Iowa marr: 6 DEC 1855 plac: Rijssen, Overijssel, Netherlands |   | ||||||||||||
  |   |   |   |   |   | Berend Veldhuis |   | ||||||||||
  |   |   |   |   |   | birt: deat: marr: | |||||||||||
  |   |   |   |   | Leideken Veldhuis |   | |||||||||||
  |   |   |   | birt: 24 DEC 1799 plac: Overijssel, Netherlands deat: 12 JUN 1862 plac: Rijssen, Overijssel, Netherlands marr: 26 NOV 1824 plac: Rijssen, Overijssel, Netherlands |   | ||||||||||||
  |   |   |   |   | Grietje Kremers |   | |||||||||||
  |   |   |   | birt: deat: marr: | |||||||||||||
  |   |   | Gerritdina Koster |   | |||||||||||||
  |   | birt: 22 MAY 1864 plac: Rijssen, Overijsel, Netherlands deat: marr: |   | ||||||||||||||
  |   |   |   | Arend Nijkamp |   | ||||||||||||
  |   |   |   | birt: deat: marr: | |||||||||||||
  |   |   | Christina Nijkamp |   | |||||||||||||
  |   | birt: deat: marr: 6 DEC 1855 plac: Rijssen, Overijssel, Netherlands |   | ||||||||||||||
  |   |   | Janna Domie |   | |||||||||||||
  |   | birt: deat: marr: | |||||||||||||||
  | Elma Vande Berg |   | |||||||||||||||
Living |   | ||||||||||||||||
  |   | Henry Kroon |   | ||||||||||||||
  |   | birt: deat: | |||||||||||||||
  | Della Kroon |   | |||||||||||||||
birt: 21 JAN 1907 plac: Sioux Center, Sioux, Iowa deat: marr: 24 JAN 1931 plac: Sioux Center, Sioux, Iowa |   | ||||||||||||||||
  | Dirkje Van Roekel |   | |||||||||||||||
birt: deat: |
Source - 'A People With Conviction:', page 582
Occupation: Veternarian
Heather Nichole Amundson Living Eric Bradley Amundson Living |
  | ||||||||||||||||
  | Albert Van Roekel |   | |||||||||||||||
  | birt: 1895 deat: 1948 | ||||||||||||||||
  | Lloyd Van Roekel |   | |||||||||||||||
  | birt: 16 MAY 1929 plac: Sioux Center, Sioux, Iowa deat: marr: 28 JUN 1951 plac: Sioux Center, Sioux, Iowa |   | |||||||||||||||
  |   | Cena Doornwaard |   | ||||||||||||||
  | birt: 1895 deat: 1975 | ||||||||||||||||
  | Janet Van Roekel |   | |||||||||||||||
Living
Brian Amundson marr: 12 JUN 1982 Living |   | ||||||||||||||||
  |   | John King VandeBerg |   | ||||||||||||||
  |   | birt: deat: marr: | |||||||||||||||
  |   | Ralph Vande Berg |   | ||||||||||||||
  |   | birt: 12 MAR 1878 plac: Newkirk, Sioux, Iowa deat: 8 MAR 1955 plac: Sioux Center, Sioux, Iowa marr: 13 FEB 1898 |   | ||||||||||||||
  |   |   | Wilhelmina Kastein |   | |||||||||||||
  |   | birt: deat: marr: | |||||||||||||||
  |   | Henry R. VandeBerg |   | ||||||||||||||
  |   | birt: 26 SEP 1907 plac: Sioux Center, Sioux, Iowa deat: 22 JUN 1970 plac: Sioux Center, Sioux, Iowa marr: 24 JAN 1931 plac: Sioux Center, Sioux, Iowa |   | ||||||||||||||
  |   |   |   | Willem Koster |   | ||||||||||||
  |   |   |   | birt: 25 AUG 1756 plac: Hesperinghausen, Waldeck, Hessen,Germany deat: 16 DEC 1832 plac: Rijssen, Overijssel, Netherlands marr: 28 DEC 1795 plac: Deipenveen, Overijssel, Netherlands | |||||||||||||
  |   |   |   | Gerrit William Koster |   | ||||||||||||
  |   |   |   | birt: 12 APR 1799 plac: Diepenveen, Overijssel, Netherlands deat: 23 AUG 1870 plac: Rijssen, Overijssel, Netherlands marr: 26 NOV 1824 plac: Rijssen, Overijssel, Netherlands |   | ||||||||||||
  |   |   |   |   |   | Gerrit De Winter | |||||||||||
  |   |   |   |   |   | birt: deat: marr: | |||||||||||
  |   |   |   |   | Hendrika Jansen De Winter |   | |||||||||||
  |   |   |   | birt: 8 SEP 1763 plac: Colmschate, Overijssel, Netherlands deat: 31 MAR 1823 plac: Rijssen, Overijssel, Netherlands marr: 28 DEC 1795 plac: Deipenveen, Overijssel, Netherlands |   | ||||||||||||
  |   |   |   |   | Griete Munter | ||||||||||||
  |   |   |   | birt: deat: marr: | |||||||||||||
  |   |   |   | Hendrikus D. Koster |   | ||||||||||||
  |   |   |   | birt: 25 NOV 1830 plac: Rijssen, Overijssel, Netherlands deat: 2 OCT 1909 plac: Sioux Center, Sioux, Iowa marr: 29 NOV 1852 plac: Netherlands marr: 1880 |   | ||||||||||||
  |   |   |   |   |   | Berend Veldhuis |   | ||||||||||
  |   |   |   |   |   | birt: deat: marr: | |||||||||||
  |   |   |   |   | Leideken Veldhuis |   | |||||||||||
  |   |   |   | birt: 24 DEC 1799 plac: Overijssel, Netherlands deat: 12 JUN 1862 plac: Rijssen, Overijssel, Netherlands marr: 26 NOV 1824 plac: Rijssen, Overijssel, Netherlands |   | ||||||||||||
  |   |   |   |   | Grietje Kremers |   | |||||||||||
  |   |   |   | birt: deat: marr: | |||||||||||||
  |   |   |   | Hendrik Jan Kosters |   | ||||||||||||
  |   |   |   | birt: 7 JAN 1853 plac: Rijssen, Overijssel, Netherlands deat: 13 MAR 1914 plac: Sioux Center, Sioux, Iowa marr: |   | ||||||||||||
  |   |   |   |   |   | Reint Bonninghorst |   | ||||||||||
  |   |   |   |   |   | birt: deat: marr: | |||||||||||
  |   |   |   |   | Aaltjen Bonninghorst |   | |||||||||||
  |   |   |   | birt: 1834 deat: 1877 plac: Sioux Center, Sioux, Iowa marr: 29 NOV 1852 plac: Netherlands |   | ||||||||||||
  |   |   |   |   | Anna Nieuwenhuis |   | |||||||||||
  |   |   |   | birt: deat: marr: | |||||||||||||
  |   |   | Aaltje Kosters |   | |||||||||||||
  |   | birt: 15 DEC 1880 plac: Sioux Center, Sioux, Iowa deat: 10 DEC 1966 plac: Sioux Center, Sioux, Iowa marr: 13 FEB 1898 |   | ||||||||||||||
  |   |   |   | Willem Koster |   | ||||||||||||
  |   |   |   | birt: 25 AUG 1756 plac: Hesperinghausen, Waldeck, Hessen,Germany deat: 16 DEC 1832 plac: Rijssen, Overijssel, Netherlands marr: 28 DEC 1795 plac: Deipenveen, Overijssel, Netherlands | |||||||||||||
  |   |   |   | Gerrit William Koster |   | ||||||||||||
  |   |   |   | birt: 12 APR 1799 plac: Diepenveen, Overijssel, Netherlands deat: 23 AUG 1870 plac: Rijssen, Overijssel, Netherlands marr: 26 NOV 1824 plac: Rijssen, Overijssel, Netherlands |   | ||||||||||||
  |   |   |   |   |   | Gerrit De Winter | |||||||||||
  |   |   |   |   |   | birt: deat: marr: | |||||||||||
  |   |   |   |   | Hendrika Jansen De Winter |   | |||||||||||
  |   |   |   | birt: 8 SEP 1763 plac: Colmschate, Overijssel, Netherlands deat: 31 MAR 1823 plac: Rijssen, Overijssel, Netherlands marr: 28 DEC 1795 plac: Deipenveen, Overijssel, Netherlands |   | ||||||||||||
  |   |   |   |   | Griete Munter | ||||||||||||
  |   |   |   | birt: deat: marr: | |||||||||||||
  |   |   |   | Willem Koster |   | ||||||||||||
  |   |   |   | birt: 18 APR 1827 plac: Rijssen, Overijssel, Netherlands deat: Sioux Center, Sioux, Iowa marr: 6 DEC 1855 plac: Rijssen, Overijssel, Netherlands |   | ||||||||||||
  |   |   |   |   |   | Berend Veldhuis |   | ||||||||||
  |   |   |   |   |   | birt: deat: marr: | |||||||||||
  |   |   |   |   | Leideken Veldhuis |   | |||||||||||
  |   |   |   | birt: 24 DEC 1799 plac: Overijssel, Netherlands deat: 12 JUN 1862 plac: Rijssen, Overijssel, Netherlands marr: 26 NOV 1824 plac: Rijssen, Overijssel, Netherlands |   | ||||||||||||
  |   |   |   |   | Grietje Kremers |   | |||||||||||
  |   |   |   | birt: deat: marr: | |||||||||||||
  |   |   | Gerritdina Koster |   | |||||||||||||
  |   | birt: 22 MAY 1864 plac: Rijssen, Overijsel, Netherlands deat: marr: |   | ||||||||||||||
  |   |   |   | Arend Nijkamp |   | ||||||||||||
  |   |   |   | birt: deat: marr: | |||||||||||||
  |   |   | Christina Nijkamp |   | |||||||||||||
  |   | birt: deat: marr: 6 DEC 1855 plac: Rijssen, Overijssel, Netherlands |   | ||||||||||||||
  |   |   | Janna Domie |   | |||||||||||||
  |   | birt: deat: marr: | |||||||||||||||
  | Elma Vande Berg |   | |||||||||||||||
Living |   | ||||||||||||||||
  |   | Henry Kroon |   | ||||||||||||||
  |   | birt: deat: | |||||||||||||||
  | Della Kroon |   | |||||||||||||||
birt: 21 JAN 1907 plac: Sioux Center, Sioux, Iowa deat: marr: 24 JAN 1931 plac: Sioux Center, Sioux, Iowa |   | ||||||||||||||||
  | Dirkje Van Roekel |   | |||||||||||||||
birt: deat: |
Source - 'A People With Conviction:', page 582
Occupation: Homemaker
  | |||||||||||||||
  | Joe Mouw |   | |||||||||||||
  | birt: 8 OCT 1921 plac: Nunspeet, Flevoland, Netherlands deat: 23 MAY 1957 plac: Rochester, Olmsted, Minnesota marr: 10 MAR 1950 plac: Hull, Sioux, Iowa | ||||||||||||||
  | John Gregory Mouw |   | |||||||||||||
  | Living |   | |||||||||||||
  |   |   | Johannes P. Kroese |   | |||||||||||
  |   |   | birt: 1835 deat: 1916 marr: | ||||||||||||
  |   |   | Charles Kroese |   | |||||||||||
  |   |   | birt: 2 AUG 1874 plac: Oostenburam, Friesland, Netherlands deat: marr: 2 SEP 1896 plac: Orange City, Sioux, Iowa |   | |||||||||||
  |   |   |   | Jessie Kempema |   | ||||||||||
  |   |   | birt: 1840 deat: 1923 marr: | ||||||||||||
  |   |   | John Kroese |   | |||||||||||
  |   |   | birt: 3 JUN 1898 plac: Orange City, Sioux, Iowa deat: marr: 14 FEB 1924 plac: Boyden, Sioux, Iowa |   | |||||||||||
  |   |   |   |   | John Brouwer |   | |||||||||
  |   |   |   |   | birt: deat: marr: | ||||||||||
  |   |   |   | Hilda Brouwer |   | ||||||||||
  |   |   | birt: 19 JUN 1879 plac: North Holland, Netherlands deat: marr: 2 SEP 1896 plac: Orange City, Sioux, Iowa |   | |||||||||||
  |   |   |   | Gertie Kooiman |   | ||||||||||
  |   |   | birt: deat: marr: | ||||||||||||
  |   | Hilda Kroese |   | ||||||||||||
  | birt: 17 JUL 1925 plac: Boyden, Sioux, Iowa deat: marr: 10 MAR 1950 plac: Hull, Sioux, Iowa |   | |||||||||||||
  |   | Helen Kooiker |   | ||||||||||||
  | birt: 12 APR 1898 plac: Boyden, Sioux, Iowa deat: marr: 14 FEB 1924 plac: Boyden, Sioux, Iowa | ||||||||||||||
  | Mark Collin Mouw |   | |||||||||||||
Living |   | ||||||||||||||
  | Valere Lynn Sandbulte |   | |||||||||||||
Living |
Heath Daniel Van Roekel Living Nickolas Lloyd Van Roekel Living |
  | ||||||||||||||
  | Linda Holwerda |   | |||||||||||||
birt: deat: Paul Van Roekel marr: 25 NOV 1988 Living |
Source - 'A People With Conviction:', page 582
Occupation: Nurse
Heather Nichole Amundson Living Eric Bradley Amundson Living |
  | ||||||||||||||
  | Brian Amundson |   | |||||||||||||
Living
Janet Van Roekel marr: 12 JUN 1982 Living |
Source - 'A People With Conviction:', page 582
Occupation: Electrical Eng.
< Bernard Eugene Vermeer birt: deat: marr: 24 FEB 1944 |
  | ||||||||||||||
  | Peter E. Vermeer |   | |||||||||||||
birt: deat: Rena Borgman marr: 16 MAR 1910 birt: deat: |
Source - 'A People With Conviction:', page 626
< Bernard Eugene Vermeer birt: deat: marr: 24 FEB 1944 |
  | ||||||||||||||
  | Rena Borgman |   | |||||||||||||
birt: deat: Peter E. Vermeer marr: 16 MAR 1910 birt: deat: |
Source - 'A People With Conviction:', page 626
Lecia Anne Vermeer Living Shari Lynn Vermeer Living Darren Eugene Vermeer Living Kristi Joy Vermeer Living |
  | ||||||||||||||
  | John Engle Van Zee |   | |||||||||||||
  | birt: deat: | ||||||||||||||
  | Virginia Lou Van Zee |   | |||||||||||||
Living
Darell Evan Vermeer marr: 1979 Living |   | ||||||||||||||
  | Geneva Hubers |   | |||||||||||||
birt: deat: |
Source - 'A People With Conviction:', page 626, 628