| |||||||||||||||
  | Gerrit Oldenkamp |   | |||||||||||||
birt: deat: Jean Van Engen marr: birt: deat: |
Source: Rena Roberts notes.
  | |||||||||||||||
  | Alfred Goldhorn |   | |||||||||||||
birt: deat: Alice Van Engen marr: birt: deat: |
Source: Rena Roberts notes.
  | |||||||||||||||
  | Gys Vanden Brink |   | |||||||||||||
birt: deat: Geraldine Van Engen marr: birt: deat: |
Source: Rena Roberts notes.
Vickie Kosters birt: deat: Jack Kosters birt: deat: |
  | ||||||||||||||
  | Lucile Dykstra |   | |||||||||||||
birt: deat: John Kosters marr: birt: deat: |
Source: Rena Roberts notes.
  | |||||||||||||||||
  | Willem Koster |   | |||||||||||||||
  | birt: 25 AUG 1756 plac: Hesperinghausen, Waldeck, Hessen,Germany deat: 16 DEC 1832 plac: Rijssen, Overijssel, Netherlands marr: 28 DEC 1795 plac: Deipenveen, Overijssel, Netherlands | ||||||||||||||||
  | Gerrit William Koster |   | |||||||||||||||
  | birt: 12 APR 1799 plac: Diepenveen, Overijssel, Netherlands deat: 23 AUG 1870 plac: Rijssen, Overijssel, Netherlands marr: 26 NOV 1824 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||||
  |   |   | Gerrit De Winter |   | |||||||||||||
  |   |   | birt: deat: marr: | ||||||||||||||
  |   | Hendrika Jansen De Winter |   | ||||||||||||||
  | birt: 8 SEP 1763 plac: Colmschate, Overijssel, Netherlands deat: 31 MAR 1823 plac: Rijssen, Overijssel, Netherlands marr: 28 DEC 1795 plac: Deipenveen, Overijssel, Netherlands |   | |||||||||||||||
  |   | Griete Munter |   | ||||||||||||||
  | birt: deat: marr: | ||||||||||||||||
  | Hendrikus D. Koster |   | |||||||||||||||
  | birt: 25 NOV 1830 plac: Rijssen, Overijssel, Netherlands deat: 2 OCT 1909 plac: Sioux Center, Sioux, Iowa marr: 29 NOV 1852 plac: Netherlands marr: 1880 |   | |||||||||||||||
  |   |   | Berend Veldhuis |   | |||||||||||||
  |   |   | birt: deat: marr: | ||||||||||||||
  |   | Leideken Veldhuis |   | ||||||||||||||
  | birt: 24 DEC 1799 plac: Overijssel, Netherlands deat: 12 JUN 1862 plac: Rijssen, Overijssel, Netherlands marr: 26 NOV 1824 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||||
  |   | Grietje Kremers |   | ||||||||||||||
  | birt: deat: marr: | ||||||||||||||||
  | Jan Kosters |   | |||||||||||||||
  | birt: 6 JAN 1864 plac: Rijssen, Overijssel, Netherlands deat: marr: marr: |   | |||||||||||||||
  |   |   | Reint Bonninghorst |   | |||||||||||||
  |   |   | birt: deat: marr: | ||||||||||||||
  |   | Aaltjen Bonninghorst |   | ||||||||||||||
  | birt: 1834 deat: 1877 plac: Sioux Center, Sioux, Iowa marr: 29 NOV 1852 plac: Netherlands |   | |||||||||||||||
  |   | Anna Nieuwenhuis |   | ||||||||||||||
  | birt: deat: marr: | ||||||||||||||||
  | Henry Kosters |   | |||||||||||||||
  | birt: deat: 1964 marr: 14 JUN 1912 plac: Doon, Lyon, Iowa |   | |||||||||||||||
  |   | Heintje Markus |   | ||||||||||||||
  | birt: deat: 1895 marr: | ||||||||||||||||
  | John Kosters |   | |||||||||||||||
  | birt: deat: marr: |   | |||||||||||||||
  |   | Nellie Van Engen |   | ||||||||||||||
  | birt: 13 APR 1894 plac: Orange City, Sioux, Iowa deat: 14 APR 1969 plac: Doon, Lyon, Iowa marr: 14 JUN 1912 plac: Doon, Lyon, Iowa | ||||||||||||||||
  | Vickie Kosters |   | |||||||||||||||
birt: deat: |   | ||||||||||||||||
  | Lucile Dykstra |   | |||||||||||||||
birt: deat: marr: |
Source: Rena Roberts notes.
  | |||||||||||||||||
  | Willem Koster |   | |||||||||||||||
  | birt: 25 AUG 1756 plac: Hesperinghausen, Waldeck, Hessen,Germany deat: 16 DEC 1832 plac: Rijssen, Overijssel, Netherlands marr: 28 DEC 1795 plac: Deipenveen, Overijssel, Netherlands | ||||||||||||||||
  | Gerrit William Koster |   | |||||||||||||||
  | birt: 12 APR 1799 plac: Diepenveen, Overijssel, Netherlands deat: 23 AUG 1870 plac: Rijssen, Overijssel, Netherlands marr: 26 NOV 1824 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||||
  |   |   | Gerrit De Winter |   | |||||||||||||
  |   |   | birt: deat: marr: | ||||||||||||||
  |   | Hendrika Jansen De Winter |   | ||||||||||||||
  | birt: 8 SEP 1763 plac: Colmschate, Overijssel, Netherlands deat: 31 MAR 1823 plac: Rijssen, Overijssel, Netherlands marr: 28 DEC 1795 plac: Deipenveen, Overijssel, Netherlands |   | |||||||||||||||
  |   | Griete Munter |   | ||||||||||||||
  | birt: deat: marr: | ||||||||||||||||
  | Hendrikus D. Koster |   | |||||||||||||||
  | birt: 25 NOV 1830 plac: Rijssen, Overijssel, Netherlands deat: 2 OCT 1909 plac: Sioux Center, Sioux, Iowa marr: 29 NOV 1852 plac: Netherlands marr: 1880 |   | |||||||||||||||
  |   |   | Berend Veldhuis |   | |||||||||||||
  |   |   | birt: deat: marr: | ||||||||||||||
  |   | Leideken Veldhuis |   | ||||||||||||||
  | birt: 24 DEC 1799 plac: Overijssel, Netherlands deat: 12 JUN 1862 plac: Rijssen, Overijssel, Netherlands marr: 26 NOV 1824 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||||
  |   | Grietje Kremers |   | ||||||||||||||
  | birt: deat: marr: | ||||||||||||||||
  | Jan Kosters |   | |||||||||||||||
  | birt: 6 JAN 1864 plac: Rijssen, Overijssel, Netherlands deat: marr: marr: |   | |||||||||||||||
  |   |   | Reint Bonninghorst |   | |||||||||||||
  |   |   | birt: deat: marr: | ||||||||||||||
  |   | Aaltjen Bonninghorst |   | ||||||||||||||
  | birt: 1834 deat: 1877 plac: Sioux Center, Sioux, Iowa marr: 29 NOV 1852 plac: Netherlands |   | |||||||||||||||
  |   | Anna Nieuwenhuis |   | ||||||||||||||
  | birt: deat: marr: | ||||||||||||||||
  | Henry Kosters |   | |||||||||||||||
  | birt: deat: 1964 marr: 14 JUN 1912 plac: Doon, Lyon, Iowa |   | |||||||||||||||
  |   | Heintje Markus |   | ||||||||||||||
  | birt: deat: 1895 marr: | ||||||||||||||||
  | John Kosters |   | |||||||||||||||
  | birt: deat: marr: |   | |||||||||||||||
  |   | Nellie Van Engen |   | ||||||||||||||
  | birt: 13 APR 1894 plac: Orange City, Sioux, Iowa deat: 14 APR 1969 plac: Doon, Lyon, Iowa marr: 14 JUN 1912 plac: Doon, Lyon, Iowa | ||||||||||||||||
  | Jack Kosters |   | |||||||||||||||
birt: deat: |   | ||||||||||||||||
  | Lucile Dykstra |   | |||||||||||||||
birt: deat: marr: |
Source: Rena Roberts notes.
  | |||||||||||||||
  | Meindert Van Tol |   | |||||||||||||
birt: deat: Jeanette Kosters marr: birt: deat: |
Source: Rena Roberts notes.
  | |||||||||||||||
  | Delbert Faber |   | |||||||||||||
birt: deat: Henriette Kosters marr: birt: deat: |
Source: Rena Roberts notes.
  | |||||||||||||||
  | Ray Diekevers |   | |||||||||||||
birt: deat: Hermina Kosters marr: birt: deat: |
Source: Rena Roberts notes.
  | |||||||||||||||
  | Alice Bojema |   | |||||||||||||
birt: deat: Harold Kosters marr: birt: deat: |
Source: Rena Roberts notes.