| |||||||||||||||||
  | Alvin E. Hospers |   | |||||||||||||||
  | birt: 9 OCT 1928 deat: marr: 14 AUG 1951 | ||||||||||||||||
  | Ruth Ann Hospers |   | |||||||||||||||
Living
Andrew N. Bowma marr: Living |   | ||||||||||||||||
  |   | Willem Koster |   | ||||||||||||||
  |   | birt: 25 AUG 1756 plac: Hesperinghausen, Waldeck, Hessen,Germany deat: 16 DEC 1832 plac: Rijssen, Overijssel, Netherlands marr: 28 DEC 1795 plac: Deipenveen, Overijssel, Netherlands | |||||||||||||||
  |   | Gerrit William Koster |   | ||||||||||||||
  |   | birt: 12 APR 1799 plac: Diepenveen, Overijssel, Netherlands deat: 23 AUG 1870 plac: Rijssen, Overijssel, Netherlands marr: 26 NOV 1824 plac: Rijssen, Overijssel, Netherlands |   | ||||||||||||||
  |   |   |   | Gerrit De Winter |   | ||||||||||||
  |   |   |   | birt: deat: marr: | |||||||||||||
  |   |   | Hendrika Jansen De Winter |   | |||||||||||||
  |   | birt: 8 SEP 1763 plac: Colmschate, Overijssel, Netherlands deat: 31 MAR 1823 plac: Rijssen, Overijssel, Netherlands marr: 28 DEC 1795 plac: Deipenveen, Overijssel, Netherlands |   | ||||||||||||||
  |   |   | Griete Munter |   | |||||||||||||
  |   | birt: deat: marr: | |||||||||||||||
  |   | Hendrikus D. Koster |   | ||||||||||||||
  |   | birt: 25 NOV 1830 plac: Rijssen, Overijssel, Netherlands deat: 2 OCT 1909 plac: Sioux Center, Sioux, Iowa marr: 29 NOV 1852 plac: Netherlands marr: 1880 |   | ||||||||||||||
  |   |   |   | Berend Veldhuis |   | ||||||||||||
  |   |   |   | birt: deat: marr: | |||||||||||||
  |   |   | Leideken Veldhuis |   | |||||||||||||
  |   | birt: 24 DEC 1799 plac: Overijssel, Netherlands deat: 12 JUN 1862 plac: Rijssen, Overijssel, Netherlands marr: 26 NOV 1824 plac: Rijssen, Overijssel, Netherlands |   | ||||||||||||||
  |   |   | Grietje Kremers |   | |||||||||||||
  |   | birt: deat: marr: | |||||||||||||||
  |   | Gerrit Willem Kosters |   | ||||||||||||||
  |   | birt: 17 MAY 1861 plac: Rijssen, Overijssel, Netherlands deat: 21 SEP 1918 plac: Sioux Center, Sioux, Iowa marr: 4 APR 1884 plac: New Holland, Douglas, South Dakota |   | ||||||||||||||
  |   |   |   | Reint Bonninghorst |   | ||||||||||||
  |   |   |   | birt: deat: marr: | |||||||||||||
  |   |   | Aaltjen Bonninghorst |   | |||||||||||||
  |   | birt: 1834 deat: 1877 plac: Sioux Center, Sioux, Iowa marr: 29 NOV 1852 plac: Netherlands |   | ||||||||||||||
  |   |   | Anna Nieuwenhuis |   | |||||||||||||
  |   | birt: deat: marr: | |||||||||||||||
  |   | Henry Kosters |   | ||||||||||||||
  |   | birt: 16 APR 1893 plac: Sioux Center, Sioux, Iowa deat: marr: |   | ||||||||||||||
  |   |   |   | Gerrit Van Zee |   | ||||||||||||
  |   |   |   | birt: deat: marr: | |||||||||||||
  |   |   | Neiltje Van Zee |   | |||||||||||||
  |   | birt: 2 APR 1867 plac: Herwijnen, Gelderland, Netherlands deat: 13 DEC 1928 plac: Sioux Center, Sioux, Iowa marr: 4 APR 1884 plac: New Holland, Douglas, South Dakota |   | ||||||||||||||
  |   |   | Heitje Van Zante |   | |||||||||||||
  |   | birt: deat: marr: | |||||||||||||||
  | Margaret Kosters |   | |||||||||||||||
birt: 5 MAR 1926 deat: marr: 14 AUG 1951 |   | ||||||||||||||||
  | Grace Vant Hul |   | |||||||||||||||
birt: deat: marr: |
  | |||||||||||||||
  | Bradley J. Rogers |   | |||||||||||||
Living
Mary Elizabeth Hospers marr: Living |
Jennifer Marie Hospers Living Matthew David Hospers Living |
  | ||||||||||||||
  | Jane Lois _____ |   | |||||||||||||
Living
Mark N. Hospers marr: Living |
  | |||||||||||||||||
  | Alvin E. Hospers |   | |||||||||||||||
  | birt: 9 OCT 1928 deat: marr: 14 AUG 1951 | ||||||||||||||||
  | Mark N. Hospers |   | |||||||||||||||
  | Living |   | |||||||||||||||
  |   |   | Willem Koster |   | |||||||||||||
  |   |   | birt: 25 AUG 1756 plac: Hesperinghausen, Waldeck, Hessen,Germany deat: 16 DEC 1832 plac: Rijssen, Overijssel, Netherlands marr: 28 DEC 1795 plac: Deipenveen, Overijssel, Netherlands | ||||||||||||||
  |   |   | Gerrit William Koster |   | |||||||||||||
  |   |   | birt: 12 APR 1799 plac: Diepenveen, Overijssel, Netherlands deat: 23 AUG 1870 plac: Rijssen, Overijssel, Netherlands marr: 26 NOV 1824 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||
  |   |   |   |   | Gerrit De Winter | ||||||||||||
  |   |   |   |   | birt: deat: marr: | ||||||||||||
  |   |   |   | Hendrika Jansen De Winter |   | ||||||||||||
  |   |   | birt: 8 SEP 1763 plac: Colmschate, Overijssel, Netherlands deat: 31 MAR 1823 plac: Rijssen, Overijssel, Netherlands marr: 28 DEC 1795 plac: Deipenveen, Overijssel, Netherlands |   | |||||||||||||
  |   |   |   | Griete Munter | |||||||||||||
  |   |   | birt: deat: marr: | ||||||||||||||
  |   |   | Hendrikus D. Koster |   | |||||||||||||
  |   |   | birt: 25 NOV 1830 plac: Rijssen, Overijssel, Netherlands deat: 2 OCT 1909 plac: Sioux Center, Sioux, Iowa marr: 29 NOV 1852 plac: Netherlands marr: 1880 |   | |||||||||||||
  |   |   |   |   | Berend Veldhuis |   | |||||||||||
  |   |   |   |   | birt: deat: marr: | ||||||||||||
  |   |   |   | Leideken Veldhuis |   | ||||||||||||
  |   |   | birt: 24 DEC 1799 plac: Overijssel, Netherlands deat: 12 JUN 1862 plac: Rijssen, Overijssel, Netherlands marr: 26 NOV 1824 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||
  |   |   |   | Grietje Kremers |   | ||||||||||||
  |   |   | birt: deat: marr: | ||||||||||||||
  |   |   | Gerrit Willem Kosters |   | |||||||||||||
  |   |   | birt: 17 MAY 1861 plac: Rijssen, Overijssel, Netherlands deat: 21 SEP 1918 plac: Sioux Center, Sioux, Iowa marr: 4 APR 1884 plac: New Holland, Douglas, South Dakota |   | |||||||||||||
  |   |   |   |   | Reint Bonninghorst |   | |||||||||||
  |   |   |   |   | birt: deat: marr: | ||||||||||||
  |   |   |   | Aaltjen Bonninghorst |   | ||||||||||||
  |   |   | birt: 1834 deat: 1877 plac: Sioux Center, Sioux, Iowa marr: 29 NOV 1852 plac: Netherlands |   | |||||||||||||
  |   |   |   | Anna Nieuwenhuis |   | ||||||||||||
  |   |   | birt: deat: marr: | ||||||||||||||
  |   |   | Henry Kosters |   | |||||||||||||
  |   |   | birt: 16 APR 1893 plac: Sioux Center, Sioux, Iowa deat: marr: |   | |||||||||||||
  |   |   |   |   | Gerrit Van Zee |   | |||||||||||
  |   |   |   |   | birt: deat: marr: | ||||||||||||
  |   |   |   | Neiltje Van Zee |   | ||||||||||||
  |   |   | birt: 2 APR 1867 plac: Herwijnen, Gelderland, Netherlands deat: 13 DEC 1928 plac: Sioux Center, Sioux, Iowa marr: 4 APR 1884 plac: New Holland, Douglas, South Dakota |   | |||||||||||||
  |   |   |   | Heitje Van Zante |   | ||||||||||||
  |   |   | birt: deat: marr: | ||||||||||||||
  |   | Margaret Kosters |   | ||||||||||||||
  | birt: 5 MAR 1926 deat: marr: 14 AUG 1951 |   | |||||||||||||||
  |   | Grace Vant Hul |   | ||||||||||||||
  | birt: deat: marr: | ||||||||||||||||
  | Jennifer Marie Hospers |   | |||||||||||||||
Living |   | ||||||||||||||||
  | Jane Lois _____ |   | |||||||||||||||
Living |
  | |||||||||||||||||
  | Alvin E. Hospers |   | |||||||||||||||
  | birt: 9 OCT 1928 deat: marr: 14 AUG 1951 | ||||||||||||||||
  | Mark N. Hospers |   | |||||||||||||||
  | Living |   | |||||||||||||||
  |   |   | Willem Koster |   | |||||||||||||
  |   |   | birt: 25 AUG 1756 plac: Hesperinghausen, Waldeck, Hessen,Germany deat: 16 DEC 1832 plac: Rijssen, Overijssel, Netherlands marr: 28 DEC 1795 plac: Deipenveen, Overijssel, Netherlands | ||||||||||||||
  |   |   | Gerrit William Koster |   | |||||||||||||
  |   |   | birt: 12 APR 1799 plac: Diepenveen, Overijssel, Netherlands deat: 23 AUG 1870 plac: Rijssen, Overijssel, Netherlands marr: 26 NOV 1824 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||
  |   |   |   |   | Gerrit De Winter | ||||||||||||
  |   |   |   |   | birt: deat: marr: | ||||||||||||
  |   |   |   | Hendrika Jansen De Winter |   | ||||||||||||
  |   |   | birt: 8 SEP 1763 plac: Colmschate, Overijssel, Netherlands deat: 31 MAR 1823 plac: Rijssen, Overijssel, Netherlands marr: 28 DEC 1795 plac: Deipenveen, Overijssel, Netherlands |   | |||||||||||||
  |   |   |   | Griete Munter | |||||||||||||
  |   |   | birt: deat: marr: | ||||||||||||||
  |   |   | Hendrikus D. Koster |   | |||||||||||||
  |   |   | birt: 25 NOV 1830 plac: Rijssen, Overijssel, Netherlands deat: 2 OCT 1909 plac: Sioux Center, Sioux, Iowa marr: 29 NOV 1852 plac: Netherlands marr: 1880 |   | |||||||||||||
  |   |   |   |   | Berend Veldhuis |   | |||||||||||
  |   |   |   |   | birt: deat: marr: | ||||||||||||
  |   |   |   | Leideken Veldhuis |   | ||||||||||||
  |   |   | birt: 24 DEC 1799 plac: Overijssel, Netherlands deat: 12 JUN 1862 plac: Rijssen, Overijssel, Netherlands marr: 26 NOV 1824 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||
  |   |   |   | Grietje Kremers |   | ||||||||||||
  |   |   | birt: deat: marr: | ||||||||||||||
  |   |   | Gerrit Willem Kosters |   | |||||||||||||
  |   |   | birt: 17 MAY 1861 plac: Rijssen, Overijssel, Netherlands deat: 21 SEP 1918 plac: Sioux Center, Sioux, Iowa marr: 4 APR 1884 plac: New Holland, Douglas, South Dakota |   | |||||||||||||
  |   |   |   |   | Reint Bonninghorst |   | |||||||||||
  |   |   |   |   | birt: deat: marr: | ||||||||||||
  |   |   |   | Aaltjen Bonninghorst |   | ||||||||||||
  |   |   | birt: 1834 deat: 1877 plac: Sioux Center, Sioux, Iowa marr: 29 NOV 1852 plac: Netherlands |   | |||||||||||||
  |   |   |   | Anna Nieuwenhuis |   | ||||||||||||
  |   |   | birt: deat: marr: | ||||||||||||||
  |   |   | Henry Kosters |   | |||||||||||||
  |   |   | birt: 16 APR 1893 plac: Sioux Center, Sioux, Iowa deat: marr: |   | |||||||||||||
  |   |   |   |   | Gerrit Van Zee |   | |||||||||||
  |   |   |   |   | birt: deat: marr: | ||||||||||||
  |   |   |   | Neiltje Van Zee |   | ||||||||||||
  |   |   | birt: 2 APR 1867 plac: Herwijnen, Gelderland, Netherlands deat: 13 DEC 1928 plac: Sioux Center, Sioux, Iowa marr: 4 APR 1884 plac: New Holland, Douglas, South Dakota |   | |||||||||||||
  |   |   |   | Heitje Van Zante |   | ||||||||||||
  |   |   | birt: deat: marr: | ||||||||||||||
  |   | Margaret Kosters |   | ||||||||||||||
  | birt: 5 MAR 1926 deat: marr: 14 AUG 1951 |   | |||||||||||||||
  |   | Grace Vant Hul |   | ||||||||||||||
  | birt: deat: marr: | ||||||||||||||||
  | Matthew David Hospers |   | |||||||||||||||
Living |   | ||||||||||||||||
  | Jane Lois _____ |   | |||||||||||||||
Living |
  | |||||||||||||||
  | Andrew N. Bowma |   | |||||||||||||
Living
Ruth Ann Hospers marr: Living |
  | |||||||||||||||
  | Reinder Vander Schaff |   | |||||||||||||
  | birt: deat: marr: | ||||||||||||||
  | Auke Vander Schaff |   | |||||||||||||
birt: deat: Sytske Bruinsma marr: birt: deat: |   | ||||||||||||||
  | Doetje Tichelaar |   | |||||||||||||
birt: deat: marr: |
  | |||||||||||||||
  | Reinder Vander Schaff |   | |||||||||||||
  | birt: deat: marr: | ||||||||||||||
  | Mink Vander Schaff |   | |||||||||||||
birt: deat: |   | ||||||||||||||
  | Doetje Tichelaar |   | |||||||||||||
birt: deat: marr: |
Died: as a young man from exposure after convalesence.
  | |||||||||||||||
  | Reinder Vander Schaff |   | |||||||||||||
  | birt: deat: marr: | ||||||||||||||
  | Beitsche Vander Schaff |   | |||||||||||||
birt: deat: Doekle Dykstra marr: birt: Pingjum, Netherlands deat: |   | ||||||||||||||
  | Doetje Tichelaar |   | |||||||||||||
birt: deat: marr: |
Occupation: Was employed as young maid in a doctor's family.
Source: The Vander Schaaf Clan In America 1882-1952.
  | |||||||||||||||
  | Doekle Dykstra |   | |||||||||||||
birt: Pingjum, Netherlands deat: Beitsche Vander Schaff marr: birt: deat: |
Source: The Vander Schaaf Clan In America 1882-1952.