< Jan Roelfs Van derLuit birt: 22 OCT 1827 deat: marr: 12 AUG 1847 |
  | ||||||||||||||
  | Lubbert Hendriks Van derMaar |   | |||||||||||||
  | birt: deat: | ||||||||||||||
  | Martje Lubbers Van derMaar |   | |||||||||||||
birt: deat: 21 NOV 1837 Roelf Klaassens Van derLuit marr: birt: deat: |   | ||||||||||||||
  | Martje Jans _____ |   | |||||||||||||
birt: deat: |
  | |||||||||||||||
  | Jacob Poelstra |   | |||||||||||||
birt: deat: Tryntje Van derLuit marr: 1900 plac: Groningen, Netherlands birt: deat: |
emigrated to the U.S.A. and had three(3) sons.
< Richard Huizinga birt: 22 OCT 1906 deat: marr: 18 JUN 1939 < Ellis Huizinga birt: 23 FEB 1908 deat: marr: 3 JUL 1940 < John Huizinga birt: 1 JUN 1910 deat: < Nellie Huizinga birt: 27 DEC 1915 deat: marr: 3 JUL 1940 |
  | ||||||||||||||
  | Jan Huizinga |   | |||||||||||||
birt: Chicago, Cook, Illinois deat: Grietje Van derLuit marr: birt: deat: |
  | |||||||||||||||
  | Jan Huizinga |   | |||||||||||||
  | birt: Chicago, Cook, Illinois deat: marr: | ||||||||||||||
  | Richard Huizinga |   | |||||||||||||
birt: 22 OCT 1906 deat: Edna Holderman marr: 18 JUN 1939 birt: 18 FEB 1914 deat: |   | ||||||||||||||
  |   | Klaas Tonnis Van derLuit |   | ||||||||||||
  |   | birt: deat: | |||||||||||||
  |   | Roelf Klaassens Van derLuit |   | ||||||||||||
  |   | birt: deat: marr: |   | ||||||||||||
  |   |   | Anje Roelfs |   | |||||||||||
  |   | birt: deat: | |||||||||||||
  |   | Jan Roelfs Van derLuit |   | ||||||||||||
  |   | birt: 22 OCT 1827 deat: marr: 12 AUG 1847 |   | ||||||||||||
  |   |   |   | Lubbert Hendriks Van derMaar |   | ||||||||||
  |   |   |   | birt: deat: | |||||||||||
  |   |   | Martje Lubbers Van derMaar |   | |||||||||||
  |   | birt: deat: 21 NOV 1837 marr: |   | ||||||||||||
  |   |   | Martje Jans _____ |   | |||||||||||
  |   | birt: deat: | |||||||||||||
  |   | Jacob Van derLuit |   | ||||||||||||
  |   | birt: 12 JAN 1852 plac: Uithuizen, Groningen, Netherlands deat: 24 MAR 1919 plac: Geefsweer, Groningen, Netherlands marr: marr: 27 OCT 1887 |   | ||||||||||||
  |   |   |   | Klaas Derks Vos |   | ||||||||||
  |   |   |   | birt: deat: 27 FEB 1831 | |||||||||||
  |   |   | Grietje Klaassens Vos |   | |||||||||||
  |   | birt: 25 JUL 1824 deat: marr: 12 AUG 1847 |   | ||||||||||||
  |   |   | Grietje Jacobs Dykema |   | |||||||||||
  |   | birt: deat: | |||||||||||||
  | Grietje Van derLuit |   | |||||||||||||
birt: deat: marr: |   | ||||||||||||||
  | Eelje Beukema |   | |||||||||||||
birt: 5 MAY 1854 plac: Leens, Groningen, Netherlands deat: 31 MAR 1885 plac: Leens, Groningen, Netherlands marr: |
  | |||||||||||||||
  | Jan Huizinga |   | |||||||||||||
  | birt: Chicago, Cook, Illinois deat: marr: | ||||||||||||||
  | Ellis Huizinga |   | |||||||||||||
birt: 23 FEB 1908 deat: Carl Bogenholm marr: 3 JUL 1940 birt: 8 DEC 1907 deat: |   | ||||||||||||||
  |   | Klaas Tonnis Van derLuit |   | ||||||||||||
  |   | birt: deat: | |||||||||||||
  |   | Roelf Klaassens Van derLuit |   | ||||||||||||
  |   | birt: deat: marr: |   | ||||||||||||
  |   |   | Anje Roelfs |   | |||||||||||
  |   | birt: deat: | |||||||||||||
  |   | Jan Roelfs Van derLuit |   | ||||||||||||
  |   | birt: 22 OCT 1827 deat: marr: 12 AUG 1847 |   | ||||||||||||
  |   |   |   | Lubbert Hendriks Van derMaar |   | ||||||||||
  |   |   |   | birt: deat: | |||||||||||
  |   |   | Martje Lubbers Van derMaar |   | |||||||||||
  |   | birt: deat: 21 NOV 1837 marr: |   | ||||||||||||
  |   |   | Martje Jans _____ |   | |||||||||||
  |   | birt: deat: | |||||||||||||
  |   | Jacob Van derLuit |   | ||||||||||||
  |   | birt: 12 JAN 1852 plac: Uithuizen, Groningen, Netherlands deat: 24 MAR 1919 plac: Geefsweer, Groningen, Netherlands marr: marr: 27 OCT 1887 |   | ||||||||||||
  |   |   |   | Klaas Derks Vos |   | ||||||||||
  |   |   |   | birt: deat: 27 FEB 1831 | |||||||||||
  |   |   | Grietje Klaassens Vos |   | |||||||||||
  |   | birt: 25 JUL 1824 deat: marr: 12 AUG 1847 |   | ||||||||||||
  |   |   | Grietje Jacobs Dykema |   | |||||||||||
  |   | birt: deat: | |||||||||||||
  | Grietje Van derLuit |   | |||||||||||||
birt: deat: marr: |   | ||||||||||||||
  | Eelje Beukema |   | |||||||||||||
birt: 5 MAY 1854 plac: Leens, Groningen, Netherlands deat: 31 MAR 1885 plac: Leens, Groningen, Netherlands marr: |
  | |||||||||||||||
  | Edna Holderman |   | |||||||||||||
birt: 18 FEB 1914 deat: Richard Huizinga marr: 18 JUN 1939 birt: 22 OCT 1906 deat: |
  | |||||||||||||||
  | Carl Bogenholm |   | |||||||||||||
birt: 8 DEC 1907 deat: Ellis Huizinga marr: 3 JUL 1940 birt: 23 FEB 1908 deat: |
< Martje Lubbers Van derMaar birt: deat: 21 NOV 1837 marr: |
  | ||||||||||||||
  | Lubbert Hendriks Van derMaar |   | |||||||||||||
birt: deat: Martje Jans _____ marr: birt: deat: |
< Martje Lubbers Van derMaar birt: deat: 21 NOV 1837 marr: |
  | ||||||||||||||
  | Martje Jans _____ |   | |||||||||||||
birt: deat: Lubbert Hendriks Van derMaar marr: birt: deat: |
  | |||||||||||||||
  | Hitjo Bakker |   | |||||||||||||
  | birt: 3 NOV 1848 deat: JAN 1920 marr: marr: 1888 marr: 13 MAY 1914 | ||||||||||||||
  | Jackob Bakker |   | |||||||||||||
birt: 1885 deat: 1900 |   | ||||||||||||||
  | Hendrika Likkel |   | |||||||||||||
birt: deat: marr: |
DIED: ruptured appendix.