Brittany Jo De Stigter birt: deat: |
  | ||||||||||||||
  | Beth Heerde |   | |||||||||||||
Living
Berwyn Dean De Stigter marr: 22 JAN 1983 Living |
  | |||||||||||||||
  | Peter De Stigter |   | |||||||||||||
  | birt: deat: marr: 19 MAY 1948 | ||||||||||||||
  | Berwyn Dean De Stigter |   | |||||||||||||
  | Living |   | |||||||||||||
  |   |   | Pieter P. Vis |   | |||||||||||
  |   |   | birt: 5 SEP 1852 plac: Nunspeet, Netherlands deat: 24 OCT 1909 marr: marr: | ||||||||||||
  |   |   | Henry P. Vis |   | |||||||||||
  |   |   | birt: 5 JAN 1891 deat: 20 DEC 1967 marr: 17 DEC 1919 |   | |||||||||||
  |   |   |   | Hendrikje Juffer |   | ||||||||||
  |   |   | birt: deat: marr: | ||||||||||||
  |   | Myna Vis |   | ||||||||||||
  | birt: 9 MAR 1924 deat: marr: 19 MAY 1948 |   | |||||||||||||
  |   | Winnie Van Maanen |   | ||||||||||||
  | birt: 3 AUG 1899 deat: 13 AUG 1988 marr: 17 DEC 1919 | ||||||||||||||
  | Brittany Jo De Stigter |   | |||||||||||||
birt: deat: |   | ||||||||||||||
  | Beth Heerde |   | |||||||||||||
Living |
Justin Al Koopman Living |
  | ||||||||||||||
  | Peter De Stigter |   | |||||||||||||
  | birt: deat: marr: 19 MAY 1948 | ||||||||||||||
  | Beverly Jane De Stigter |   | |||||||||||||
Living
James Koopman marr: 27 NOV 1987 Living |   | ||||||||||||||
  |   | Pieter P. Vis |   | ||||||||||||
  |   | birt: 5 SEP 1852 plac: Nunspeet, Netherlands deat: 24 OCT 1909 marr: marr: | |||||||||||||
  |   | Henry P. Vis |   | ||||||||||||
  |   | birt: 5 JAN 1891 deat: 20 DEC 1967 marr: 17 DEC 1919 |   | ||||||||||||
  |   |   | Hendrikje Juffer |   | |||||||||||
  |   | birt: deat: marr: | |||||||||||||
  | Myna Vis |   | |||||||||||||
birt: 9 MAR 1924 deat: marr: 19 MAY 1948 |   | ||||||||||||||
  | Winnie Van Maanen |   | |||||||||||||
birt: 3 AUG 1899 deat: 13 AUG 1988 marr: 17 DEC 1919 |
Justin Al Koopman Living |
  | ||||||||||||||
  | James Koopman |   | |||||||||||||
Living
Beverly Jane De Stigter marr: 27 NOV 1987 Living |
  | |||||||||||||||
  | James Koopman |   | |||||||||||||
  | Living | ||||||||||||||
  | Justin Al Koopman |   | |||||||||||||
Living |   | ||||||||||||||
  |   | Peter De Stigter |   | ||||||||||||
  |   | birt: deat: marr: 19 MAY 1948 | |||||||||||||
  | Beverly Jane De Stigter |   | |||||||||||||
Living |   | ||||||||||||||
  |   | Pieter P. Vis |   | ||||||||||||
  |   | birt: 5 SEP 1852 plac: Nunspeet, Netherlands deat: 24 OCT 1909 marr: marr: | |||||||||||||
  |   | Henry P. Vis |   | ||||||||||||
  |   | birt: 5 JAN 1891 deat: 20 DEC 1967 marr: 17 DEC 1919 |   | ||||||||||||
  |   |   | Hendrikje Juffer |   | |||||||||||
  |   | birt: deat: marr: | |||||||||||||
  | Myna Vis |   | |||||||||||||
birt: 9 MAR 1924 deat: marr: 19 MAY 1948 |   | ||||||||||||||
  | Winnie Van Maanen |   | |||||||||||||
birt: 3 AUG 1899 deat: 13 AUG 1988 marr: 17 DEC 1919 |
< Wilmyna Stuit Living < Helen Stuit Living < Cheryl Stuit Living < Marlys Stuit Living < Joyce Stuit Living < Melinda Stuit Living < Melissa Stuit Living |
  | ||||||||||||||
  | Pieter P. Vis |   | |||||||||||||
  | birt: 5 SEP 1852 plac: Nunspeet, Netherlands deat: 24 OCT 1909 marr: marr: | ||||||||||||||
  | Henry P. Vis |   | |||||||||||||
  | birt: 5 JAN 1891 deat: 20 DEC 1967 marr: 17 DEC 1919 |   | |||||||||||||
  |   | Hendrikje Juffer |   | ||||||||||||
  | birt: deat: marr: | ||||||||||||||
  | Hendrene Vis |   | |||||||||||||
birt: 11 AUG 1926 deat: Bernard Stuit marr: 25 FEB 1948 birt: deat: |   | ||||||||||||||
  | Winnie Van Maanen |   | |||||||||||||
birt: 3 AUG 1899 deat: 13 AUG 1988 marr: 17 DEC 1919 |
Henry Allen Vis birt: 16 FEB 1951 deat: 16 FEB 1951 < Harold Allen Vis Living < Mary Alice Vis Living Alden Dean Vis birt: 5 AUG 1957 deat: 5 AUG 1957 |
  | ||||||||||||||
  | Pieter P. Vis |   | |||||||||||||
  | birt: 5 SEP 1852 plac: Nunspeet, Netherlands deat: 24 OCT 1909 marr: marr: | ||||||||||||||
  | Henry P. Vis |   | |||||||||||||
  | birt: 5 JAN 1891 deat: 20 DEC 1967 marr: 17 DEC 1919 |   | |||||||||||||
  |   | Hendrikje Juffer |   | ||||||||||||
  | birt: deat: marr: | ||||||||||||||
  | Bert Vis |   | |||||||||||||
birt: 14 JUN 1928 deat: 12 APR 1984 Alice Eshius marr: 7 OCT 1949 birt: 11 JAN 1921 deat: 27 JUN 1980 |   | ||||||||||||||
  | Winnie Van Maanen |   | |||||||||||||
birt: 3 AUG 1899 deat: 13 AUG 1988 marr: 17 DEC 1919 |
Dennis Henry Vis birt: 15 JAN 1952 deat: 26 JAN 1952 < Dolorles Vis Living < Loretta Vis Living < Elinor Vis Living < Gayle Vis Living < Dianne Vis Living < Lisa Vis Living |
  | ||||||||||||||
  | Pieter P. Vis |   | |||||||||||||
  | birt: 5 SEP 1852 plac: Nunspeet, Netherlands deat: 24 OCT 1909 marr: marr: | ||||||||||||||
  | Henry P. Vis |   | |||||||||||||
  | birt: 5 JAN 1891 deat: 20 DEC 1967 marr: 17 DEC 1919 |   | |||||||||||||
  |   | Hendrikje Juffer |   | ||||||||||||
  | birt: deat: marr: | ||||||||||||||
  | Henry Willis Vis |   | |||||||||||||
Living
Evelyn De Jong marr: 27 JUL 1951 birt: 7 MAR deat: |   | ||||||||||||||
  | Winnie Van Maanen |   | |||||||||||||
birt: 3 AUG 1899 deat: 13 AUG 1988 marr: 17 DEC 1919 |
< Wilmyna Stuit Living < Helen Stuit Living < Cheryl Stuit Living < Marlys Stuit Living < Joyce Stuit Living < Melinda Stuit Living < Melissa Stuit Living |
  | ||||||||||||||
  | Bernard Stuit |   | |||||||||||||
birt: deat: Hendrene Vis marr: 25 FEB 1948 birt: 11 AUG 1926 deat: |
Heather Gandy Living April Gandy Living Tiffany Gandy Living |
  | ||||||||||||||
  | Bernard Stuit |   | |||||||||||||
  | birt: deat: marr: 25 FEB 1948 | ||||||||||||||
  | Wilmyna Stuit |   | |||||||||||||
Living
Ron Gandy marr: 28 DEC 1971 Living |   | ||||||||||||||
  |   | Pieter P. Vis |   | ||||||||||||
  |   | birt: 5 SEP 1852 plac: Nunspeet, Netherlands deat: 24 OCT 1909 marr: marr: | |||||||||||||
  |   | Henry P. Vis |   | ||||||||||||
  |   | birt: 5 JAN 1891 deat: 20 DEC 1967 marr: 17 DEC 1919 |   | ||||||||||||
  |   |   | Hendrikje Juffer |   | |||||||||||
  |   | birt: deat: marr: | |||||||||||||
  | Hendrene Vis |   | |||||||||||||
birt: 11 AUG 1926 deat: marr: 25 FEB 1948 |   | ||||||||||||||
  | Winnie Van Maanen |   | |||||||||||||
birt: 3 AUG 1899 deat: 13 AUG 1988 marr: 17 DEC 1919 |