| |||||||||||||||||||
  | Peter E. Vermeer |   | |||||||||||||||||
  | marr: 16 MAR 1910 | ||||||||||||||||||
  | Bernard Eugene Vermeer |   | |||||||||||||||||
  | birt: marr: 24 FEB 1944 |   | |||||||||||||||||
  |   | Rena Borgman |   | ||||||||||||||||
  | marr: 16 MAR 1910 | ||||||||||||||||||
  | Jeris Ronald Vermeer |   | |||||||||||||||||
  | birt: 19 JUL 1957 marr: |   | |||||||||||||||||
  |   |   | Reinder Vander Schaff |   | |||||||||||||||
  |   |   | marr: | ||||||||||||||||
  |   |   | Johannes Vander Schaaf |   | |||||||||||||||
  |   |   | birt: 20 OCT 1842 plac: Lollum, Friesland, Netherlands deat: 16 JAN 1933 marr: |   | |||||||||||||||
  |   |   |   | Doetje Tichelaar |   | ||||||||||||||
  |   |   | marr: | ||||||||||||||||
  |   |   | Ring J. Vander Schaaf |   | |||||||||||||||
  |   |   | birt: marr: 24 FEB 1905 |   | |||||||||||||||
  |   |   |   | Antonia Van Gorkum |   | ||||||||||||||
  |   |   | birt: 25 MAR 1854 deat: 23 AUG 1921 marr: | ||||||||||||||||
  |   | Wilmina Esther Vander Schaaf |   | ||||||||||||||||
  | birt: deat: 6 NOV 1985 marr: 24 FEB 1944 |   | |||||||||||||||||
  |   |   | Willem Koster |   | |||||||||||||||
  |   |   | birt: 25 AUG 1756 plac: Hesperinghausen, Waldeck, Hessen,Germany deat: 16 DEC 1832 plac: Rijssen, Overijssel, Netherlands marr: 28 DEC 1795 plac: Deipenveen, Overijssel, Netherlands | ||||||||||||||||
  |   |   | Gerrit William Koster |   | |||||||||||||||
  |   |   | birt: 12 APR 1799 plac: Diepenveen, Overijssel, Netherlands deat: 23 AUG 1870 plac: Rijssen, Overijssel, Netherlands marr: 26 NOV 1824 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||||
  |   |   |   |   | Gerrit De Winter |   | |||||||||||||
  |   |   |   |   | marr: | ||||||||||||||
  |   |   |   | Hendrika Jansen De Winter |   | ||||||||||||||
  |   |   | birt: 8 SEP 1763 plac: Colmschate, Overijssel, Netherlands deat: 31 MAR 1823 plac: Rijssen, Overijssel, Netherlands marr: 28 DEC 1795 plac: Deipenveen, Overijssel, Netherlands |   | |||||||||||||||
  |   |   |   | Griete Munter |   | ||||||||||||||
  |   |   | marr: | ||||||||||||||||
  |   |   | Hendrikus D. Koster |   | |||||||||||||||
  |   |   | birt: 25 NOV 1830 plac: Rijssen, Overijssel, Netherlands deat: 2 OCT 1909 plac: Sioux Center, Sioux, Iowa marr: 29 NOV 1852 plac: Netherlands marr: 1880 |   | |||||||||||||||
  |   |   |   |   | Berend Veldhuis |   | |||||||||||||
  |   |   |   |   | marr: | ||||||||||||||
  |   |   |   | Leideken Veldhuis |   | ||||||||||||||
  |   |   | birt: 24 DEC 1799 plac: Overijssel, Netherlands deat: 12 JUN 1862 plac: Rijssen, Overijssel, Netherlands marr: 26 NOV 1824 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||||
  |   |   |   | Grietje Kremers |   | ||||||||||||||
  |   |   | marr: | ||||||||||||||||
  |   |   | Hendrik Jan Kosters |   | |||||||||||||||
  |   |   | birt: 7 JAN 1853 plac: Rijssen, Overijssel, Netherlands deat: 13 MAR 1914 plac: Sioux Center, Sioux, Iowa marr: |   | |||||||||||||||
  |   |   |   |   | Reint Bonninghorst |   | |||||||||||||
  |   |   |   |   | marr: | ||||||||||||||
  |   |   |   | Aaltjen Bonninghorst |   | ||||||||||||||
  |   |   | birt: 1834 deat: 1877 plac: Sioux Center, Sioux, Iowa marr: 29 NOV 1852 plac: Netherlands |   | |||||||||||||||
  |   |   |   | Anna Nieuwenhuis |   | ||||||||||||||
  |   |   | marr: | ||||||||||||||||
  |   | Minnie Kosters |   | ||||||||||||||||
  | birt: marr: 24 FEB 1905 |   | |||||||||||||||||
  |   |   | Willem Koster |   | |||||||||||||||
  |   |   | birt: 25 AUG 1756 plac: Hesperinghausen, Waldeck, Hessen,Germany deat: 16 DEC 1832 plac: Rijssen, Overijssel, Netherlands marr: 28 DEC 1795 plac: Deipenveen, Overijssel, Netherlands | ||||||||||||||||
  |   |   | Gerrit William Koster |   | |||||||||||||||
  |   |   | birt: 12 APR 1799 plac: Diepenveen, Overijssel, Netherlands deat: 23 AUG 1870 plac: Rijssen, Overijssel, Netherlands marr: 26 NOV 1824 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||||
  |   |   |   |   | Gerrit De Winter |   | |||||||||||||
  |   |   |   |   | marr: | ||||||||||||||
  |   |   |   | Hendrika Jansen De Winter |   | ||||||||||||||
  |   |   | birt: 8 SEP 1763 plac: Colmschate, Overijssel, Netherlands deat: 31 MAR 1823 plac: Rijssen, Overijssel, Netherlands marr: 28 DEC 1795 plac: Deipenveen, Overijssel, Netherlands |   | |||||||||||||||
  |   |   |   | Griete Munter |   | ||||||||||||||
  |   |   | marr: | ||||||||||||||||
  |   |   | Willem Koster |   | |||||||||||||||
  |   |   | birt: 18 APR 1827 plac: Rijssen, Overijssel, Netherlands deat: Sioux Center, Sioux, Iowa marr: 6 DEC 1855 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||||
  |   |   |   |   | Berend Veldhuis |   | |||||||||||||
  |   |   |   |   | marr: | ||||||||||||||
  |   |   |   | Leideken Veldhuis |   | ||||||||||||||
  |   |   | birt: 24 DEC 1799 plac: Overijssel, Netherlands deat: 12 JUN 1862 plac: Rijssen, Overijssel, Netherlands marr: 26 NOV 1824 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||||
  |   |   |   | Grietje Kremers |   | ||||||||||||||
  |   |   | marr: | ||||||||||||||||
  |   | Gerritdina Koster |   | ||||||||||||||||
  | birt: 22 MAY 1864 plac: Rijssen, Overijsel, Netherlands deat: 6 MAY 1935 marr: |   | |||||||||||||||||
  |   |   | Arend Nijkamp |   | |||||||||||||||
  |   |   | marr: | ||||||||||||||||
  |   | Christina Nijkamp |   | ||||||||||||||||
  | birt: marr: 6 DEC 1855 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||||||
  |   | Janna Domie |   | ||||||||||||||||
  | marr: | ||||||||||||||||||
  | Lora Vermeer |   | |||||||||||||||||
birt: |   | ||||||||||||||||||
  | Marie Van Egmond |   | |||||||||||||||||
marr: |
  | |||||||||||||||||
  | Daryl Bosma |   | |||||||||||||||
Norma Jean Vermeer marr: birt: 17 SEP 1958 |
< Virginia Lou Van Zee birt: 14 MAR 1954 plac: Platte, Charles Mix, South Dakota marr: 1979 |
  | ||||||||||||||||
  | John Engle Van Zee |   | |||||||||||||||
Geneva Hubers marr: birt: 1918 deat: 20 FEB 1937 |
< Virginia Lou Van Zee birt: 14 MAR 1954 plac: Platte, Charles Mix, South Dakota marr: 1979 |
  | ||||||||||||||||
  | Geneva Hubers |   | |||||||||||||||
birt: 1918 deat: 20 FEB 1937 John Engle Van Zee marr: |
  | |||||||||||||||||
  | Willem Koster |   | |||||||||||||||
  | birt: 25 AUG 1756 plac: Hesperinghausen, Waldeck, Hessen,Germany deat: 16 DEC 1832 plac: Rijssen, Overijssel, Netherlands marr: 28 DEC 1795 plac: Deipenveen, Overijssel, Netherlands | ||||||||||||||||
  | Gerrit William Koster |   | |||||||||||||||
  | birt: 12 APR 1799 plac: Diepenveen, Overijssel, Netherlands deat: 23 AUG 1870 plac: Rijssen, Overijssel, Netherlands marr: 26 NOV 1824 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||||
  |   |   | Gerrit De Winter |   | |||||||||||||
  |   |   | marr: | ||||||||||||||
  |   | Hendrika Jansen De Winter |   | ||||||||||||||
  | birt: 8 SEP 1763 plac: Colmschate, Overijssel, Netherlands deat: 31 MAR 1823 plac: Rijssen, Overijssel, Netherlands marr: 28 DEC 1795 plac: Deipenveen, Overijssel, Netherlands |   | |||||||||||||||
  |   | Griete Munter |   | ||||||||||||||
  | marr: | ||||||||||||||||
  | Jan William Koster |   | |||||||||||||||
  | birt: 14 MAR 1841 plac: Rijssen, Overijssel, Netherlands marr: 17 JUN 1865 |   | |||||||||||||||
  |   |   | Berend Veldhuis |   | |||||||||||||
  |   |   | marr: | ||||||||||||||
  |   | Leideken Veldhuis |   | ||||||||||||||
  | birt: 24 DEC 1799 plac: Overijssel, Netherlands deat: 12 JUN 1862 plac: Rijssen, Overijssel, Netherlands marr: 26 NOV 1824 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||||
  |   | Grietje Kremers |   | ||||||||||||||
  | marr: | ||||||||||||||||
  | Arend Jan Koster |   | |||||||||||||||
  | birt: 20 SEP 1868 plac: Rijssen, Overijssel, Netherlands marr: marr: marr: 28 APR 1906 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||||
  |   |   | Gerrit Stegeman |   | |||||||||||||
  |   |   | marr: | ||||||||||||||
  |   | Gerrit Dina Stegeman |   | ||||||||||||||
  | birt: 6 FEB 1840 marr: 17 JUN 1865 |   | |||||||||||||||
  |   | Hendrina Roelofs |   | ||||||||||||||
  | marr: | ||||||||||||||||
  | Fredrikus Koster |   | |||||||||||||||
birt: 31 DEC 1906 plac: Rijssen, Overijssel, Netherlands deat: 8 JAN 1907 plac: Rijssen, Overijssel, Netherlands |   | ||||||||||||||||
  |   | Hendrikus Lubbers |   | ||||||||||||||
  |   | ||||||||||||||||
  | Johanna Lubbers |   | |||||||||||||||
birt: 23 DEC 1878 plac: Wierden, Overijssel, Netherlands marr: 28 APR 1906 plac: Rijssen, Overijssel, Netherlands |   | ||||||||||||||||
  | Janna Beunk |   | |||||||||||||||
< Johanna Lubbers birt: 23 DEC 1878 plac: Wierden, Overijssel, Netherlands marr: 28 APR 1906 plac: Rijssen, Overijssel, Netherlands |
  | ||||||||||||||||
  | Hendrikus Lubbers |   | |||||||||||||||
Janna Beunk marr: |
< Johanna Lubbers birt: 23 DEC 1878 plac: Wierden, Overijssel, Netherlands marr: 28 APR 1906 plac: Rijssen, Overijssel, Netherlands |
  | ||||||||||||||||
  | Janna Beunk |   | |||||||||||||||
Hendrikus Lubbers marr: |
  | |||||||||||||||||
  | Willem Koster |   | |||||||||||||||
  | birt: 25 AUG 1756 plac: Hesperinghausen, Waldeck, Hessen,Germany deat: 16 DEC 1832 plac: Rijssen, Overijssel, Netherlands marr: 28 DEC 1795 plac: Deipenveen, Overijssel, Netherlands | ||||||||||||||||
  | Gerrit William Koster |   | |||||||||||||||
  | birt: 12 APR 1799 plac: Diepenveen, Overijssel, Netherlands deat: 23 AUG 1870 plac: Rijssen, Overijssel, Netherlands marr: 26 NOV 1824 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||||
  |   |   | Gerrit De Winter |   | |||||||||||||
  |   |   | marr: | ||||||||||||||
  |   | Hendrika Jansen De Winter |   | ||||||||||||||
  | birt: 8 SEP 1763 plac: Colmschate, Overijssel, Netherlands deat: 31 MAR 1823 plac: Rijssen, Overijssel, Netherlands marr: 28 DEC 1795 plac: Deipenveen, Overijssel, Netherlands |   | |||||||||||||||
  |   | Griete Munter |   | ||||||||||||||
  | marr: | ||||||||||||||||
  | Jan William Koster |   | |||||||||||||||
  | birt: 14 MAR 1841 plac: Rijssen, Overijssel, Netherlands marr: 17 JUN 1865 |   | |||||||||||||||
  |   |   | Berend Veldhuis |   | |||||||||||||
  |   |   | marr: | ||||||||||||||
  |   | Leideken Veldhuis |   | ||||||||||||||
  | birt: 24 DEC 1799 plac: Overijssel, Netherlands deat: 12 JUN 1862 plac: Rijssen, Overijssel, Netherlands marr: 26 NOV 1824 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||||
  |   | Grietje Kremers |   | ||||||||||||||
  | marr: | ||||||||||||||||
  | Arend Jan Koster |   | |||||||||||||||
  | birt: 20 SEP 1868 plac: Rijssen, Overijssel, Netherlands marr: marr: marr: 28 APR 1906 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||||
  |   |   | Gerrit Stegeman |   | |||||||||||||
  |   |   | marr: | ||||||||||||||
  |   | Gerrit Dina Stegeman |   | ||||||||||||||
  | birt: 6 FEB 1840 marr: 17 JUN 1865 |   | |||||||||||||||
  |   | Hendrina Roelofs |   | ||||||||||||||
  | marr: | ||||||||||||||||
  | Gerritdina Koster |   | |||||||||||||||
birt: 18 JUL 1913 plac: Rijssen, Overijssel, Netherlands deat: 9 OCT 1914 plac: Rijssen, Overijssel, Netherlands |   | ||||||||||||||||
  |   | Hendrikus Lubbers |   | ||||||||||||||
  |   | marr: | |||||||||||||||
  | Johanna Lubbers |   | |||||||||||||||
birt: 23 DEC 1878 plac: Wierden, Overijssel, Netherlands marr: 28 APR 1906 plac: Rijssen, Overijssel, Netherlands |   | ||||||||||||||||
  | Janna Beunk |   | |||||||||||||||
marr: |
< Johanna Koster birt: 2 OCT 1952 plac: Rijssen, Overijssel, Netherlands marr: 4 JUL 1975 plac: Rijssen, Overijssel, Netherlands < Engbert Jan Koster birt: 1 JUL 1955 plac: Rijssen, Overijssel, Netherlands marr: 30 JAN 1976 |
  | ||||||||||||||||
  | Hermanna Bolink |   | |||||||||||||||
birt: 10 DEC 1921 Johannes Koster marr: 9 MAR 1950 plac: Rijssen, Overijssel, Netherlands birt: 26 AUG 1917 plac: Rijssen, Overijssel, Netherlands |
  | |||||||||||||||||
  | Willem Koster |   | |||||||||||||||
  | birt: 25 AUG 1756 plac: Hesperinghausen, Waldeck, Hessen,Germany deat: 16 DEC 1832 plac: Rijssen, Overijssel, Netherlands marr: 28 DEC 1795 plac: Deipenveen, Overijssel, Netherlands | ||||||||||||||||
  | Gerrit William Koster |   | |||||||||||||||
  | birt: 12 APR 1799 plac: Diepenveen, Overijssel, Netherlands deat: 23 AUG 1870 plac: Rijssen, Overijssel, Netherlands marr: 26 NOV 1824 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||||
  |   |   | Gerrit De Winter |   | |||||||||||||
  |   |   | marr: | ||||||||||||||
  |   | Hendrika Jansen De Winter |   | ||||||||||||||
  | birt: 8 SEP 1763 plac: Colmschate, Overijssel, Netherlands deat: 31 MAR 1823 plac: Rijssen, Overijssel, Netherlands marr: 28 DEC 1795 plac: Deipenveen, Overijssel, Netherlands |   | |||||||||||||||
  |   | Griete Munter |   | ||||||||||||||
  | marr: | ||||||||||||||||
  | Jan William Koster |   | |||||||||||||||
  | birt: 14 MAR 1841 plac: Rijssen, Overijssel, Netherlands marr: 17 JUN 1865 |   | |||||||||||||||
  |   |   | Berend Veldhuis |   | |||||||||||||
  |   |   | marr: | ||||||||||||||
  |   | Leideken Veldhuis |   | ||||||||||||||
  | birt: 24 DEC 1799 plac: Overijssel, Netherlands deat: 12 JUN 1862 plac: Rijssen, Overijssel, Netherlands marr: 26 NOV 1824 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||||
  |   | Grietje Kremers |   | ||||||||||||||
  | marr: | ||||||||||||||||
  | Arend Jan Koster |   | |||||||||||||||
  | birt: 20 SEP 1868 plac: Rijssen, Overijssel, Netherlands marr: marr: marr: 28 APR 1906 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||||
  |   |   | Gerrit Stegeman |   | |||||||||||||
  |   |   | marr: | ||||||||||||||
  |   | Gerrit Dina Stegeman |   | ||||||||||||||
  | birt: 6 FEB 1840 marr: 17 JUN 1865 |   | |||||||||||||||
  |   | Hendrina Roelofs |   | ||||||||||||||
  | marr: | ||||||||||||||||
  | Johannes Koster |   | |||||||||||||||
  | birt: 26 AUG 1917 plac: Rijssen, Overijssel, Netherlands marr: 9 MAR 1950 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||||
  |   |   | Hendrikus Lubbers |   | |||||||||||||
  |   |   | marr: | ||||||||||||||
  |   | Johanna Lubbers |   | ||||||||||||||
  | birt: 23 DEC 1878 plac: Wierden, Overijssel, Netherlands marr: 28 APR 1906 plac: Rijssen, Overijssel, Netherlands |   | |||||||||||||||
  |   | Janna Beunk |   | ||||||||||||||
  | marr: | ||||||||||||||||
  | Johanna Koster |   | |||||||||||||||
birt: 2 OCT 1952 plac: Rijssen, Overijssel, Netherlands Gerrit Jan Steunenberg marr: 4 JUL 1975 plac: Rijssen, Overijssel, Netherlands birt: 5 JAN 1949 plac: Rijssen, Overijssel, Netherlands |   | ||||||||||||||||
  | Hermanna Bolink |   | |||||||||||||||
birt: 10 DEC 1921 marr: 9 MAR 1950 plac: Rijssen, Overijssel, Netherlands |